
RESULTS
Open 3500M
(59yrs & Under)
Tentative Reporting Time : 10:00 – 10:30 a.m.
Men
| No. | Name | Club | Sex | GROUP | POS | RESULTS |
| 47 | CHUNG KWOK TING | HTA | M | OPEN | 1 | 45:52.95 |
| 40 | LAU CHING YIN | THS | M | OPEN | 2 | 49:02.97 |
| 49 | CHEUNG KAR CHUEN SAMUEL | HTA | M | OPEN | 3 | 49:07.84 |
| 63 | LIN WEI HUNG | PSC | M | OPEN | 4 | 49:08.40 |
| 51 | WONG CHAK PANG BENSON | HTA | M | OPEN | 5 | 50:28.78 |
| 67 | D0UGLAS WOODRINGS | CPS | M | OPEN | 6 | 50:30.30 |
| 48 | KWOK CHI TO | HTA | M | OPEN | 7 | 50:41.76 |
| 50 | LEUNG HIN PONG | HTA | M | OPEN | 8 | 51:17.90 |
| 38 | LAI CHAK WING | THS | M | OPEN | 9 | 52:13.52 |
| 18 | CHEUNG SIU LAAM | CUC | M | OPEN | 10 | 52:58.34 |
| 17 | SIN KA TAO | CUC | M | OPEN | 11 | 53:23.16 |
| 44 | LAM HOK LUN | HFS | M | OPEN | 12 | 55:58.35 |
| 34 | WAN TSZ PAT | CUC | M | OPEN | 13 | 56:01.51 |
| 66 | NG HO MING | CPS | M | OPEN | 14 | 56:02.80 |
| 37 | FUNG WING TO ALEX | CUC | M | OPEN | 15 | 56:03.41 |
| 36 | LUK YU WING | CUC | M | OPEN | 16 | 56:54.00 |
| 19 | NG KING HEI | CUC | M | OPEN | 17 | 58:42.90 |
| 9 | BOLSOVER MIKE | - | M | OPEN | 18 | 58:53.72 |
| 39 | LEUNG KA LUN | THS | M | OPEN | 19 | 59:12.51 |
| 1 | LAU YEE SANG | - | M | OPEN | FINISHED | |
| 5 | LO KWONG KEUNG WILLIAM | - | M | OPEN | FINISHED | |
| 6 | MAK TSZ HO | - | M | OPEN | FINISHED | |
| 7 | MAK TSZ WING | - | M | OPEN | FINISHED | |
| 8 | LAU SAI KIN | - | M | OPEN | FINISHED | |
| 11 | RILEY JAMES | - | M | OPEN | FINISHED | |
| 13 | YIP KA LUN | - | M | OPEN | FINISHED | |
| 14 | TANG WING ON | - | M | OPEN | FINISHED | |
| 15 | LI PAUL TAI WANG | - | M | OPEN | FINISHED | |
| 16 | WONG FU WANG | - | M | OPEN | FINISHED | |
| 20 | CHAN CHI YIN | - | M | OPEN | FINISHED | |
| 22 | WONG HO YEUNG | - | M | OPEN | FINISHED | |
| 23 | KWOK SHEK LAM | - | M | OPEN | FINISHED | |
| 26 | CHOW CHI HUNG | - | M | OPEN | FINISHED | |
| 27 | CHAN WAI MING | - | M | OPEN | FINISHED | |
| 28 | YUEN WANG CHEONG | - | M | OPEN | FINISHED | |
| 29 | HALL RICHARD | - | M | OPEN | FINISHED | |
| 30 | CHU SHIU KAY FERDINAND | KTC | M | OPEN | FINISHED | |
| 32 | WU TSZ LOK | NSC | M | OPEN | FINISHED | |
| 45 | SO MAN KUEN | SFC | M | OPEN | FINISHED | |
| 58 | LEUNG KWOK MING | FFA | M | OPEN | FINISHED | |
| 59 | NIP LAI WO | FFA | M | OPEN | FINISHED | |
| 62 | MAK TSE HO | - | M | OPEN | FINISHED | |
| 64 | 黎炳濤 | - | M | OPEN | FINISHED | |
| 65 | CHAN WO CHI FRANCIS | FFA | M | OPEN | FINISHED | |
| 3 | IP PATRICK KA KEUNG | - | M | OPEN | NS | |
| 10 | PENG WILLIAM SHI HSIAO | - | M | OPEN | NS | |
| 46 | CHUNG KWOK LEUNG | HTA | M | OPEN | NS |
Open 3500M
(59yrs & Under)
Tentative Reporting Time : 10:00 – 10:30 a.m.
Women
| No. | Name | Club | Sex | GROUP | POS | RESULTS |
| 52 | CHUNG SIN YU | HTA | F | OPEN | 1 | 47:57.57 |
| 53 | KOO NATASHA | HTA | F | OPEN | 2 | 48:49.24 |
| 54 | LEE HIU MAN | HTA | F | OPEN | 3 | 50:09.64 |
| 55 | CHEUNG WING CHI | HTA | F | OPEN | 4 | 51:22.20 |
| 33 | LEE PUI KI | CUC | F | OPEN | 5 | 56:35.17 |
| 43 | KWOH MARY DICK YUEN | - | F | OPEN | 6 | 57:06.49 |
| 4 | CHUNG KIT HANG JENNIFER | NSC | F | OPEN | 7 | 57:54.89 |
| 42 | LAU PING TSZ | THS | F | OPEN | 8 | 57:55.66 |
| 57 | TAM JEANNIE | HVA | F | OPEN | 9 | 58:54.79 |
| 31 | WONG SEK WAI MICHEL | TPS | F | OPEN | 10 | 59:58.47 |
| 56 | CHEUNG PUI YEE | HVA | F | OPEN | FINISHED | |
| 60 | SUEN YIN MAN | FFA | F | OPEN | FINISHED | |
| 61 | SHUI LILY | - | F | OPEN | FINISHED | |
| 21 | CHUM SZE CHAI CECILIA | - | F | OPEN | DNF | |
| 2 | CHENG CHRISTIE SZE WING | - | F | OPEN | NS | |
| 35 | YU PEI EN PRISCILLA | CUC | F | OPEN | NS | |
| 41 | TSANG TSZ SIN | THS | F | OPEN | NS |
Children 600M (12yrs & Under)
Tentative Reporting Time : 09:00 – 09:15 a.m.
Boys
| NO | Name | Club | Sex | GROUP | POS | RESULTS |
| 203 | CHAN TSZ TSUN | SCA | M | CHILDREN | 1 | 07:39.40 |
| 128 | HUNG LEUNG FUNG | PSC | M | CHILDREN | 2 | 07:44.10 |
| 193 | CHEUNG KIN TAT KENT | CPS | M | CHILDREN | 3 | 07:47.00 |
| 72 | IP KA CHING | SFC | M | CHILDREN | 4 | 07:42.42 |
| 208 | WONG CHEUK HIN | SCA | M | CHILDREN | 5 | 08:05.65 |
| 45 | MAK JASON ANDREW | SCA | M | CHILDREN | 6 | 08:15.48 |
| 209 | LEUNG CHI CHUNG | SCA | M | CHILDREN | 7 | 08:18.08 |
| 207 | CHU HIN YAT | SCA | M | CHILDREN | 8 | 08:19.59 |
| 73 | FLYNN BRIAN TERENCE | SFC | M | CHILDREN | 9 | 08:21.00 |
| 130 | YUEN MARCUS YAT HO | PSC | M | CHILDREN | 10 | 08:25.03 |
| 102 | WONG PERRY | HVA | M | CHILDREN | 11 | 08:28.35 |
| 176 | LAW CHUN YIP | HTA | M | CHILDREN | 12 | 08:29.67 |
| 180 | CHEUNG LOK SANG LUCAS | HTA | M | CHILDREN | 13 | 08:37.10 |
| 179 | WONG YAT FEI | HTA | M | CHILDREN | 14 | 08:39.27 |
| 178 | LI CHUN HONG | HTA | M | CHILDREN | 15 | 08:42.10 |
| 120 | CHAN HIU FUNG | KGC | M | CHILDREN | 16 | 08:43.03 |
| 122 | LAU JACKY | KGC | M | CHILDREN | 17 | 08:46.34 |
| 197 | LEUNG KIT | PSC | M | CHILDREN | 18 | 08:46.77 |
| 129 | WONG TSZ SING | PSC | M | CHILDREN | 19 | 08:49.14 |
| 7 | CHU KENNETH | DLS | M | CHILDREN | 20 | 08:51.87 |
| 177 | LAW CHUN TAK | HTA | M | CHILDREN | 21 | 08:57.35 |
| 52 | LEUNG CHI TAK | CUC | M | CHILDREN | 22 | 09:06.60 |
| 13 | SIN LONG HIN | AQS | M | CHILDREN | 23 | 09:08.33 |
| 182 | TSUI YIU MAN | HTA | M | CHILDREN | 24 | 09:08.97 |
| 69 | KWOK WING HO | SFC | M | CHILDREN | 25 | 09:09.64 |
| 1 | SHEK KWONG TAT | - | M | CHILDREN | FINISHED | |
| 5 | LI CHAK TSUN | - | M | CHILDREN | FINISHED | |
| 9 | WONG KAI FUNG KELVIN | - | M | CHILDREN | FINISHED | |
| 10 | DAO WEI HEI | - | M | CHILDREN | FINISHED | |
| 12 | LAM TAK PUI | - | M | CHILDREN | FINISHED | |
| 28 | AU CHUN TING | - | M | CHILDREN | FINISHED | |
| 29 | WONG CHUN LOK | - | M | CHILDREN | FINISHED | |
| 31 | CHENG CHIN SING | - | M | CHILDREN | FINISHED | |
| 32 | CHENG CHIN HANG | - | M | CHILDREN | FINISHED | |
| 39 | WONG WAI TING KENT | - | M | CHILDREN | FINISHED | |
| 40 | LEUNG TSZ FUNG | - | M | CHILDREN | FINISHED | |
| 41 | LEUNG PO YAN | - | M | CHILDREN | FINISHED | |
| 42 | MUI LOK HIN OSCAR | - | M | CHILDREN | FINISHED | |
| 211 | HO CHING WAI | - | M | CHILDREN | FINISHED | |
| 212 | TSE MING HON KEVIN | - | M | CHILDREN | FINISHED | |
| 160 | HO SEN SZE | - | M | CHILDREN | FINISHED | |
| 3 | SIU LONG SANG | *SU | M | CHILDREN | FINISHED | |
| 4 | WONG KA CHUN JIMMY | *SU | M | CHILDREN | FINISHED | |
| 186 | WONG MAN HO BRIAN | CPS | M | CHILDREN | FINISHED | |
| 187 | LAM PUI KIN JEREMY | CPS | M | CHILDREN | FINISHED | |
| 188 | LEI YIN CHEUNG | CPS | M | CHILDREN | FINISHED | |
| 189 | HO PO CHUEN | CPS | M | CHILDREN | FINISHED | |
| 190 | LI ZENON | CPS | M | CHILDREN | FINISHED | |
| 191 | MA YING KIT | CPS | M | CHILDREN | FINISHED | |
| 192 | CHAN HO YIN GILLIS | CPS | M | CHILDREN | FINISHED | |
| 194 | LAM NGA NOK AARON | CPS | M | CHILDREN | FINISHED | |
| 56 | KAN SHEUNG CHIT JEFFREY | CUC | M | CHILDREN | FINISHED | |
| 57 | KAN SHEUNG LAI JERMEY | CUC | M | CHILDREN | FINISHED | |
| 62 | KAN TSZ CHUNG | CUC | M | CHILDREN | FINISHED | |
| 65 | CHING KIM FU | CUC | M | CHILDREN | FINISHED | |
| 19 | LO MAN TSUN EDMOND | HFS | M | CHILDREN | FINISHED | |
| 20 | POON CHUN KEUNG | HFS | M | CHILDREN | FINISHED | |
| 21 | BUT KAR LIN MARCO | HFS | M | CHILDREN | FINISHED | |
| 23 | NG HO YIN | HFS | M | CHILDREN | FINISHED | |
| 181 | KEUNG SHUN KIT | HTA | M | CHILDREN | FINISHED | |
| 183 | TSUI YIU FUNG | HTA | M | CHILDREN | FINISHED | |
| 184 | YU KAI YIN | HTA | M | CHILDREN | FINISHED | |
| 185 | YIU CHEUK TING | HTA | M | CHILDREN | FINISHED | |
| 101 | KOK LIUH JANG | HVA | M | CHILDREN | FINISHED | |
| 103 | CHAN LONG KIU KELVIN | HVA | M | CHILDREN | FINISHED | |
| 112 | SIN TSZ HIN | KCD | M | CHILDREN | FINISHED | |
| 113 | CHENG HOI YUEN | KCD | M | CHILDREN | FINISHED | |
| 116 | WONG LIK HANG | KGC | M | CHILDREN | FINISHED | |
| 118 | TANG PUI HEI | KGC | M | CHILDREN | FINISHED | |
| 119 | HO KA IU | KGC | M | CHILDREN | FINISHED | |
| 37 | WONG MAN HIN | PSC | M | CHILDREN | FINISHED | |
| 195 | YAU ADRIAN TSE FUNG | PSC | M | CHILDREN | FINISHED | |
| 198 | CHENG HERMAN | PSC | M | CHILDREN | FINISHED | |
| 199 | TAI LOK HO | PSC | M | CHILDREN | FINISHED | |
| 200 | KWOK CHUN TO | PSC | M | CHILDREN | FINISHED | |
| 206 | NG HONG KIT | SCA | M | CHILDREN | FINISHED | |
| 67 | KWOK TSZ HO | SFC | M | CHILDREN | FINISHED | |
| 68 | CHAN CHAK SUM | SFC | M | CHILDREN | FINISHED | |
| 70 | CHAN WING HONG | SFC | M | CHILDREN | FINISHED | |
| 71 | HUI TAK LAM | SFC | M | CHILDREN | FINISHED | |
| 74 | CHU KOON KIU | SFC | M | CHILDREN | FINISHED | |
| 161 | CHIN TSZ HO | SFC | M | CHILDREN | FINISHED | |
| 162 | PANG HO YIN | SFC | M | CHILDREN | FINISHED | |
| 163 | YEUNG CHI LOK | SFC | M | CHILDREN | FINISHED | |
| 164 | TSANG CIU CHEUK | SFC | M | CHILDREN | FINISHED | |
| 165 | CHOW YIN CHUNG | SFC | M | CHILDREN | FINISHED | |
| 166 | CHAN LOK YIU | SFC | M | CHILDREN | FINISHED | |
| 167 | NG CHEUK LUN | SFC | M | CHILDREN | FINISHED | |
| 147 | KWONG SUI SUM | SGC | M | CHILDREN | FINISHED | |
| 148 | LEE YIN FUNG | SGC | M | CHILDREN | FINISHED | |
| 149 | LAM CHUN SING | SGC | M | CHILDREN | FINISHED | |
| 151 | NG TSZ CHUNG | SGC | M | CHILDREN | FINISHED | |
| 154 | YUE SUEN YIN | SGC | M | CHILDREN | FINISHED | |
| 150 | NG TSZ KIN | SGC | M | CHILDREN | FINISHED | |
| 152 | LAW FONG YU | SGC | M | CHILDREN | FINISHED | |
| 153 | YUEN JIA JUN | SGC | M | CHILDREN | FINISHED | |
| 85 | WAN TSZ KIT | THS | M | CHILDREN | FINISHED | |
| 86 | CHAN KWAN YIN | THS | M | CHILDREN | FINISHED | |
| 87 | CHAN KWAN NOK | THS | M | CHILDREN | FINISHED | |
| 88 | LI SIU SUET | THS | M | CHILDREN | FINISHED | |
| 89 | HO HIN PONG | THS | M | CHILDREN | FINISHED | |
| 90 | LAU KA WA | THS | M | CHILDREN | FINISHED | |
| 91 | LIU PAK YAN | THS | M | CHILDREN | FINISHED | |
| 92 | WONG HEUNG YEUNG | THS | M | CHILDREN | FINISHED | |
| 93 | TSANG YAT HIN | THS | M | CHILDREN | FINISHED | |
| 94 | CHAN KA CHUN | THS | M | CHILDREN | FINISHED | |
| 95 | CHU SHIU LUN | THS | M | CHILDREN | FINISHED | |
| 96 | CHOW SIN KI | THS | M | CHILDREN | FINISHED | |
| 98 | LAU KIN KIU | THS | M | CHILDREN | FINISHED | |
| 99 | LAU KIN KWAN | THS | M | CHILDREN | FINISHED | |
| 100 | LUI KAI HO | THS | M | CHILDREN | FINISHED | |
| 124 | SIN CHIN YAN | WTS | M | CHILDREN | FINISHED | |
| 125 | CHIU WAI CHUN | WTS | M | CHILDREN | FINISHED | |
| 17 | WONG KA CHUN | - | M | CHILDREN | NS | |
| 38 | HO YIU SING | - | M | CHILDREN | NS | |
| 43 | LEUNG LAP YIN WALLACE | - | M | CHILDREN | NS | |
| 58 | YEUNG LANE CHUN | CUC | M | CHILDREN | NS | |
| 22 | LUI CHEUK LAM | HFS | M | CHILDREN | NS | |
| 210 | LEI KWAN HO | HTA | M | CHILDREN | NS | |
| 115 | TO TUNG LOI | KCD | M | CHILDREN | NS | |
| 117 | LIU CHUN HUNG | KGC | M | CHILDREN | NS | |
| 196 | CHEUNG PAK LONG | PSC | M | CHILDREN | NS | |
| 97 | NGAN CHING LONG | THS | M | CHILDREN | NS |
Children 600M (12yrs & Under)
Tentative Reporting Time : 09:00 – 09:15 a.m.
Girls
| NO | Name | Club | Sex | GROUP | POS | RESULTS |
| 6 | LEE ARIEL YIN NOK | DLS | F | CHILDREN | 1 | 07:49.89 |
| 8 | LUK YAN | SCA | F | CHILDREN | 2 | 07:54.03 |
| 204 | YU WAI TING | SCA | F | CHILDREN | 3 | 08:07.55 |
| 202 | POON WAI YI JANICE | SCA | F | CHILDREN | 4 | 08:13.11 |
| 168 | LIU WING YAN | HTA | F | CHILDREN | 5 | 08:14.27 |
| 201 | TSOI HIU TAN | PSC | F | CHILDREN | 6 | 08:26.71 |
| 105 | YAU HUE TUNG | HVA | F | CHILDREN | 7 | 08:30.81 |
| 121 | LEUNG YA YUAN RACHEL | KGC | F | CHILDREN | 8 | 08:39.14 |
| 25 | CHAN SAU WAI | HFS | F | CHILDREN | 9 | 08:40.05 |
| 172 | YU KWOK WING OLIVIA | HTA | F | CHILDREN | 10 | 08:42.40 |
| 169 | NG CHEUK YIN | HTA | F | CHILDREN | 11 | 08:46.00 |
| 170 | SHU TSZ KWAN | HTA | F | CHILDREN | 12 | 08:46.44 |
| 83 | LAU YUEN YAN | SFC | F | CHILDREN | 13 | 08:47.14 |
| 173 | WONG LOK KWAN | HTA | F | CHILDREN | 14 | 08:51.32 |
| 2 | LAM YIN WAI JACLYN | WTS | F | CHILDREN | 15 | 08:54.86 |
| 27 | CHAN TSZ YAN | HFS | F | CHILDREN | 16 | 09:00.39 |
| 53 | YU HUI YIN ISLA | CUC | F | CHILDREN | 17 | 09:06.23 |
| 108 | SZETO WUN KEE | HVA | F | CHILDREN | 18 | 09:09.76 |
| 80 | WONG MING YU | SFC | F | CHILDREN | 19 | 09:10.38 |
| 55 | WONG CHUNG TING | CUC | F | CHILDREN | 20 | 09:12.04 |
| 215 | LAM SZE WING | CPS | F | CHILDREN | 21 | 09:13.76 |
| 171 | POON SZE WING | HTA | F | CHILDREN | 22 | 09:15.83 |
| 75 | FAN CHUN KA CHLOE | SFC | F | CHILDREN | 23 | 09:22.22 |
| 84 | SHAM MEI YAN | SFC | F | CHILDREN | 24 | 09:23.46 |
| 106 | LAM LOUISA SAU YEE | HVA | F | CHILDREN | 25 | 09:25.57 |
| 11 | FANG HO KIU | - | F | CHILDREN | FINISHED | |
| 16 | CHEUNG JOJO | - | F | CHILDREN | FINISHED | |
| 18 | TONG JANICE YAN YU | - | F | CHILDREN | FINISHED | |
| 30 | CHAN HO YING | - | F | CHILDREN | FINISHED | |
| 33 | CHAN WAI LAM | - | F | CHILDREN | FINISHED | |
| 34 | IP KEI YU JODIE | - | F | CHILDREN | FINISHED | |
| 35 | IP KEI YAU KATIE | - | F | CHILDREN | FINISHED | |
| 36 | IP LYNN BETTY | - | F | CHILDREN | FINISHED | |
| 44 | SHEK TIM YU | - | F | CHILDREN | FINISHED | |
| 46 | LANGFOR ALICE | - | F | CHILDREN | FINISHED | |
| 47 | HO PUI YING | - | F | CHILDREN | FINISHED | |
| 48 | CHEUNG COCO | - | F | CHILDREN | FINISHED | |
| 66 | YOUNG YEE MAN | - | F | CHILDREN | FINISHED | |
| 213 | CHOI YUEN TING | CPS | F | CHILDREN | FINISHED | |
| 214 | MAK CHING KIU | CPS | F | CHILDREN | FINISHED | |
| 50 | WAN HOI YEE TRACY | CUC | F | CHILDREN | FINISHED | |
| 51 | NG CHUN YEUNG | CUC | F | CHILDREN | FINISHED | |
| 59 | CHAN WING YEE HAZEL | CUC | F | CHILDREN | FINISHED | |
| 60 | MAU LOK YAN EUNICE | CUC | F | CHILDREN | FINISHED | |
| 61 | KAN TSZ YIU | CUC | F | CHILDREN | FINISHED | |
| 63 | TANG SHI CHENG JANICE | CUC | F | CHILDREN | FINISHED | |
| 64 | YEUNG HUI WEI HERVIEN | CUC | F | CHILDREN | FINISHED | |
| 26 | NG HANG CHING | HFS | F | CHILDREN | FINISHED | |
| 174 | WONG KA YAN | HTA | F | CHILDREN | FINISHED | |
| 175 | TAM WAI KWAN | HTA | F | CHILDREN | FINISHED | |
| 104 | LEE TSZ CHING | HVA | F | CHILDREN | FINISHED | |
| 107 | CHO MAN YEE NORA | HVA | F | CHILDREN | FINISHED | |
| 109 | LEUNG VANESSA | HVA | F | CHILDREN | FINISHED | |
| 110 | LEE TSZ KI | HVA | F | CHILDREN | FINISHED | |
| 111 | AU TSZ YAN ZOE | HVA | F | CHILDREN | FINISHED | |
| 114 | HA WING HAN | KCD | F | CHILDREN | FINISHED | |
| 123 | CHAN WING SZE | KGC | F | CHILDREN | FINISHED | |
| 216 | YIP TSZ LING | KGC | F | CHILDREN | FINISHED | |
| 14 | SHUN CHING HIN | KTS | F | CHILDREN | FINISHED | |
| 49 | LAU WAI YAN | KTS | F | CHILDREN | FINISHED | |
| 205 | NG HONG NI | SCA | F | CHILDREN | FINISHED | |
| 76 | LEE PEI YIU | SFC | F | CHILDREN | FINISHED | |
| 77 | CHENG TSZ YIN | SFC | F | CHILDREN | FINISHED | |
| 78 | CHEUNG YAN TUNG DORA | SFC | F | CHILDREN | FINISHED | |
| 79 | LAM CHEUK LAM PHOEBE | SFC | F | CHILDREN | FINISHED | |
| 81 | CHU YUEN YEE | SFC | F | CHILDREN | FINISHED | |
| 82 | LEUNG MING SHAN | SFC | F | CHILDREN | FINISHED | |
| 155 | SO WAN YING | SFC | F | CHILDREN | FINISHED | |
| 156 | KOON MEI SIN | SFC | F | CHILDREN | FINISHED | |
| 157 | LO WING YU | SFC | F | CHILDREN | FINISHED | |
| 158 | TSANG TSZ KI | SFC | F | CHILDREN | FINISHED | |
| 159 | CHOW WING YAN | SFC | F | CHILDREN | FINISHED | |
| 141 | KWONG CHOI YING | SGC | F | CHILDREN | FINISHED | |
| 142 | LAM KAM LAI | SGC | F | CHILDREN | FINISHED | |
| 143 | HO TSZ YUI | SGC | F | CHILDREN | FINISHED | |
| 144 | LAM CHING CHONG | SGC | F | CHILDREN | FINISHED | |
| 145 | HO JUN WING | SGC | F | CHILDREN | FINISHED | |
| 146 | HO JUN YUE JANE | SGC | F | CHILDREN | FINISHED | |
| 131 | LUK WING MAN | THS | F | CHILDREN | FINISHED | |
| 132 | LEE YUK CHU | THS | F | CHILDREN | FINISHED | |
| 133 | HO TSZ CHING | THS | F | CHILDREN | FINISHED | |
| 135 | LAM TSZ KWAN | THS | F | CHILDREN | FINISHED | |
| 136 | KWOK WAI LAM | THS | F | CHILDREN | FINISHED | |
| 137 | KAN YEE MAN | THS | F | CHILDREN | FINISHED | |
| 139 | TSANG TSZ CHING | THS | F | CHILDREN | FINISHED | |
| 126 | CHEUNG KA YING | WTS | F | CHILDREN | FINISHED | |
| 127 | MA SUM YEE | WTS | F | CHILDREN | FINISHED | |
| 15 | LEE WING SUM | - | F | CHILDREN | NS | |
| 54 | YEUNG CHEUK LAAM | CUC | F | CHILDREN | NS | |
| 140 | CHAN LING LING | DLS | F | CHILDREN | NS | |
| 24 | HO JOCELYN YI WUN | HFS | F | CHILDREN | NS | |
| 160 | HO SEN SZE | SFC | F | CHILDREN | NS | |
| 134 | TSANG HO MING | THS | F | CHILDREN | NS | |
| 138 | LIU WAN LING | THS | F | CHILDREN | NS |
Junior A 2000M (13 -15 yrs)
Tentative Reporting Time : 10:00 – 10:30 a.m.
Boys
| GROUP NO | Name | Club | Sex | GROUP | POS | RESULTS |
| 25 | NG PAK HIM | PSC | M | JUNIOR A | 1 | 25:12.80 |
| 28 | NG TIK HONG | PSC | M | JUNIOR A | 2 | 25:57.35 |
| 29 | LI KA HO | PSC | M | JUNIOR A | 3 | 26:59.07 |
| 5 | LEUNG WING KEI | CUC | M | JUNIOR A | 4 | 28:31.91 |
| 30 | TSOI HIP WAI | PSC | M | JUNIOR A | 5 | 28:45.50 |
| 10 | TSANG KING KEUNG | THS | M | JUNIOR A | 6 | 28:53.92 |
| 9 | YUE HO MAN | THS | M | JUNIOR A | 7 | 31:05.00 |
| 23 | POON ZE HAO | CPS | M | JUNIOR A | 8 | 32:15.74 |
| 8 | LEUNG KA MING | THS | M | JUNIOR A | 9 | 32:53.79 |
| 27 | CHONG JEFFREY | PSC | M | JUNIOR A | 10 | 34:05.04 |
| 24 | CHAN CHUN WA | CPS | M | JUNIOR A | 11 | 34:36.82 |
| 22 | CHEUNG WAI LUN | CPS | M | JUNIOR A | 12 | 35:10.20 |
| 26 | LAM YIK SHU | PSC | M | JUNIOR A | 13 | 35:22.09 |
| 21 | LAM YIK YU | CPS | M | JUNIOR A | 14 | 35:58.64 |
Junior A 2000M (13 -15 yrs)
Tentative Reporting Time : 10:00 – 10:30 a.m.
Girls
| GROUP NO | Name | Club | Sex | GROUP | POS | RESULTS |
| 6 | NG CHAU YU | SFC | F | JUNIOR A | 1 | 27:08.36 |
| 17 | NG LETICIA | HTA | F | JUNIOR A | 2 | 30:39.43 |
| 20 | WONG YING TAN | HTA | F | JUNIOR A | 3 | 30:41.72 |
| 7 | LAI HIU TUNG | DLS | F | JUNIOR A | 4 | 30:42.39 |
| 1 | NG KA MAN | DLS | F | JUNIOR A | 5 | 31:08.70 |
| 18 | CHAN JULIA | HTA | F | JUNIOR A | 6 | 31:16.53 |
| 19 | YIU TSZ HEI | HTA | F | JUNIOR A | 7 | 31:16.91 |
| 2 | TO SZE WAI | DLS | F | JUNIOR A | 8 | 31:57.05 |
| 15 | LAI KIT WA | THS | F | JUNIOR A | 9 | 32:09.51 |
| 16 | HO KING CHI | THS | F | JUNIOR A | 10 | 32:32.99 |
| 12 | KONG HOI CHING | THS | F | JUNIOR A | 11 | 37:13.37 |
| 14 | TSANG YAT SZE | THS | F | JUNIOR A | 12 | 37:14.00 |
| 13 | CHOW YUEN WING | THS | F | JUNIOR A | 13 | 39:14.41 |
| 11 | LEUNG WING HIN | THS | F | JUNIOR A | 14 | 39:19.99 |
| 4 | YU KAI YI | CUC | F | JUNIOR A | NS |
Junior B 600M (13 -15 yrs)
Tentative Reporting Time : 07:30 – 07:45 a.m.
Boys
| NO | Name | Club | Sex | GROUP | POS | RESULTS |
| 43 | POON WAI LAP | HTA | M | JUNIOR B | 1 | 07:56.18 |
| 10 | LAM LING KAN LINCOLN | PSC | M | JUNIOR B | 2 | 07:58.67 |
| 42 | WONG CHUN HSIN | HTA | M | JUNIOR B | 3 | 08:06.09 |
| 4 | TSANG HO YEUNG | HFS | M | JUNIOR B | 4 | 08:10.54 |
| 54 | YAU KWAN TO | HVA | M | JUNIOR B | 5 | 08:26.74 |
| 44 | CHAN KIN HEI | HTA | M | JUNIOR B | 6 | 08:28.68 |
| 45 | CHEUNG MIN KONG | HTA | M | JUNIOR B | 7 | 08:41.61 |
| 21 | NG TIK CHONG | THS | M | JUNIOR B | 8 | 08:46.17 |
| 46 | WONG CHUN HIM | HTA | M | JUNIOR B | 9 | 08:50.50 |
| 13 | LEE CHEUK KIN | SFC | M | JUNIOR B | 10 | 08:53.90 |
| 1 | MAK LEO SAMUEL | SCA | M | JUNIOR B | 11 | 08:55.33 |
| 34 | CHAN KA KI | CPS | M | JUNIOR B | 12 | 08:57.62 |
| 35 | TSE KWAN CHAK | CPS | M | JUNIOR B | 13 | 09:10.26 |
| 26 | LO KIN CHEUNG | SGC | M | JUNIOR B | 14 | 09:16.00 |
| 19 | CHENG CHI HIM | THS | M | JUNIOR B | 15 | 09:18.20 |
| 33 | CHAN YAN YIN | CPS | M | JUNIOR B | 16 | 09:19.50 |
| 12 | CHU SHEK YIN CALVIN | SFC | M | JUNIOR B | 17 | 09:22.03 |
| 20 | NG LOK MAN | THS | M | JUNIOR B | 18 | 09:27.42 |
| 27 | AU CHI HIN | SGC | M | JUNIOR B | 19 | 09:44.38 |
| 32 | CHUI MAN HEI | CPS | M | JUNIOR B | 20 | 09:57.99 |
| 18 | LIU PAK HONG | THS | M | JUNIOR B | 21 | 10:10.59 |
| 63 | KAN LAP TAK | KGC | M | JUNIOR B | 22 | 10:50.92 |
| 29 | YIU WING CHUNG | SGC | M | JUNIOR B | 23 | 10:52.18 |
| 9 | TSANG CHUN MAN | - | M | JUNIOR B | 24 | 11:22.43 |
| 22 | WONG HO YIN | THS | M | JUNIOR B | 25 | 11:35.13 |
| 24 | LUK YUN WA | THS | M | JUNIOR B | FINISHED | |
| 28 | LAM SHU GAI | SGC | M | JUNIOR B | FINISHED | |
| 30 | KWOK SHING CHI | SGC | M | JUNIOR B | FINISHED | |
| 5 | LAU CHUN HO | HFS | M | JUNIOR B | NS | |
| 8 | CHAN KA HIN | - | M | JUNIOR B | NS | |
| 23 | KONG WING SUM | THS | M | JUNIOR B | NS | |
| 25 | CHEUNG HO LIM | THS | M | JUNIOR B | NS |
Junior B 600M (13 -15 yrs)
Tentative Reporting Time : 07:30 – 07:45 a.m.
Girls
| NO | Name | Club | Sex | GROUP | POS | RESULTS |
| 67 | YAU CHEUK NGA | PSC | F | JUNIOR B | 1 | 08:06.19 |
| 64 | LEUNG WEI YAN | PSC | F | JUNIOR B | 2 | 08:07.39 |
| 3 | LEE YIN WING EDITH | DLS | F | JUNIOR B | 3 | 08:07.73 |
| 11 | LAM PO YAN JOYCE | SCA | F | JUNIOR B | 4 | 08:08.68 |
