2004¦~«×¸õ¤ô¤¤¯Zµ²·~´ú¸Õ
¨k¤l¤@¦ÌªO
| No. | Chi Name | Eng Name | Intermediate Course Code |
Total Score | Ranking |
| 65 | ¼ï²ÐÁo | Poon Siu Chung | DTMI-1 | 50.15 | 1 |
| 52 | §QP¤å | Lee Chi Man | DTKOI-1 | 48.55 | 2 |
| 75 | ¹ù¯C§» | Liu Chun Wang | DTMI-1 | 44.90 | 3 |
| 74 | ¹ù¯C³Ç | Liu Chun Kit | DTMI-1 | 44.70 | 4 |
| 5 | ¦C®ü§Í | Lit Hoi Tung | DLCKI-1 | 41.60 | 5 |
| 56 | ¬xªN§÷ | Hung Kit Choi | DTMI-1 | 40.70 | 6 |
| 60 | ³¯´¼¼Ö | Chan Chi Lok | DTMI-1 | 37.50 | 7 |
| 67 | ±ç°¶ø¯ | Kevin Lung | DTMI-1 | 36.30 | 8 |
| 42 | ´^´¼µØ | Pang Chi Wa | DTKOI-1 | 35.55 | 9 |
| 2 | ¶À¤å©[ | Wong Man Kwan | DSTI-1 | 34.75 | 10 |
| 10 | ¼B³Í°a | Lau Hoi Hin | DSSPI-1 | 34.50 | 11 |
| 76 | ©Pø¯ÌÉ | Chow Ho Man | DLCK-1 | 34.30 | 12 |
| 55 | ½²·_¹m | Choi Hoi Chun | DTMI-1 | 31.10 | 13 |
| 3 | §E¸Ö®Ô | Yu Sze Long | DSTI-2 | 31.05 | 14 |
| 8 | ±ç¥ò¨¥ | Leong Chong In | DSSPI-1 | 30.70 | 15 |
| 7 | ³¯¬W°í | Chan Chu Kin Jason | DLCKI-1 | 29.55 | 16 |
| 71 | ¦ó¨ôÀ² | Ho Cheuk Fai | DTMI-1 | 29.35 | 17 |
| 11 | §d±Î¥¿ | Ng Ngo Ching | DSSPI-1 | 28.20 | 18 |
| 12 | ±ä®a²h | Cho Ka Kam | DSSPI-1 | 26.80 | 19 |
| 66 | ¤¨«T«Û | Wan Chun Yin | DTMI-1 | 26.80 | 19 |
| 77 | ¼Ö´ºùÚ | Lok King Hang | DVPI-2 | 25.55 | 21 |
| 49 | ´¿¬Lõ | Tsang Chiu Chit | DTKOI-1 | 24.80 | 22 |
| 16 | ¶À§g¦P | Wong Clifion | DSSPI-1 | 18.55 | 23 |
| 13 | ³¯²h·½ | Chan Kam Yuen | DSSPI-1 | 18.40 | 24 |
| 14 | ¦¶±êø¯ | Chu Tsz Ho | DSSPI-1 | 17.80 | 25 |
| 41 | ¥Ì°¶°a | Kam Wai Hin | DVPI-2 | 15.15 | 26 |
| 40 | ¼B¾åÃs | Lau Hiu Ying | DVPI-2 | 14.00 | 27 |
| 39 | §f©|Áo | Liu Sheung Chung Billy | DVPI-2 | 12.65 | 28 |
| 25 | ¦w³¡¬L¤Ó¦ | Abe Shotaro | DVPI-1 | 9.30 | 29 |
| 23 | ±ç®xÞ³ | Leung Ting Wai | DVPI-1 | 8.95 | 30 |
| 15 | ¸â§B»Ê | Chim Pak Ming | DSSPI-1 | 8.75 | 31 |
| 24 | ±ç©µ¹ü | Leung Yin Cheung | DVPI-1 | 7.85 | 32 |
| 36 | ®}«T¤å | Isui Benjamin | DVPI-2 | 0.00 | 33 |
¤k¤l¤@¦ÌªO
| No. | Chi Name | Eng Name | Intermediate Course Code |
Total Score | Ranking |
| 6 | ¦C®ü¹ç | Lit Hoi Ning | DLCKI-1 | 45.20 | 1 |
| 45 | ªL¯ÀÁ¨ | Lam So Mei | DTKOI-1 | 43.75 | 2 |
| 72 | ¹ù°û´@ | Liu Yeun Ting | DTMI-1 | 39.80 | 3 |
| 78 | ¾Hà±Á¨ | Tang Yuk Mei Nichol | DSTI-1 | 37.05 | 4 |
| 21 | «J§g¨à | Hau Kwan Yi | DSSPI-1 | 33.95 | 5 |
| 54 | »¯¼z±Ó | Chiu Wai Man | DTMI-1 | 31.25 | 6 |
| 32 | ¶Àªé´¸ | Malina Wong | DVPI-1 | 30.55 | 7 |
| 79 | ±ib¶² | Cheung Yuen Man | DSTI-1 | 29.85 | 8 |
| 44 | ªL¹t·ì | Lam Shirley | DTKOI-1 | 27.70 | 9 |
| 19 | §ù¼z«ä | To Wai Yan | DSSPI-1 | 26.75 | 10 |
| 77 | ¥ÛªYãÈ | Shek Yan Sin | DSTI-1 | 26.35 | 11 |
| 61 | ¤åÄ_¨à | Man Po Yee | DTMI-1 | 25.70 | 12 |
| 63 | «¸µúµ | Keung Wing Yan | DTMI-1 | 23.25 | 13 |
| 73 | ³¯¥i©É | Chan Ho Yi | DTMI-1 | 22.80 | 14 |
| 18 | Áé§g©É | Chung Kwan Yi | DSSPI-1 | 22.45 | 15 |
| 51 | ¶À¼í§Í | Wong Yun Tung | DTKOI-1 | 22.30 | 16 |
| 59 | ½²ªéªY | Choi Tze Yan | DTMI-1 | 22.10 | 17 |
| 20 | ¥Ð§ø´¸µØ | Tamura Haruka | DSSPI-1 | 21.30 | 18 |
| 53 | ªL¼Ö¤s | Lam Lok Shan | DTMI-1 | 20.85 | 19 |
| 64 | ³¯¦wµX | Chan On Ki | DTMI-1 | 20.25 | 20 |
| 28 | ¿à²Q±Ó | Lai Shuk Man | DVPI-1 | 19.35 | 21 |
| 68 | ¬xÞ³§Æ | Hung Wai Hei | DTMI-1 | 18.95 | 22 |
| 30 | ¡@ | Charlene Cann | DVPI-1 | 18.65 | 23 |
| 27 | º~¨º³·¤l | Kanna Yukiko | DVPI-1 | 17.70 | 24 |
| 26 | º~¨º¿ñ¤l | Kanna Ryoko | DVPI-1 | 17.10 | 25 |
| 29 | ¡@ | Karina Cann | DVPI-1 | 17.05 | 26 |
| 31 | ¶ÀÄå´@ | Wong Ying Ting | DVPI-1 | 16.86 | 27 |
| 35 | ·¨Â¦¹ç | Yeung Chor Ling Vivian | DVPI-2 | 16.35 | 28 |
| 70 | ¦ó¨ô®ï | Ho Cheuk Yan | DTMI-1 | 16.35 | 29 |
| 57 | Á®aÅ | Tse Ka Sin | DTMI-1 | 14.15 | 29 |
| 81 | ¤å¹Åµa | Man Ka Kei | DSTI-1 | 13.10 | 30 |
| 33 | ·¨Â¦·ë | Eirene Yeung | DVPI-2 | 12.10 | 31 |
| 22 | ³¯½«´@ | Chan Wai Ting | DVPI-1 | 12.05 | 32 |
| 4 | ®e«Û©É | Yung Yin Yi | DLCKI-1 | 12.00 | 33 |
| 1 | ¶À¤l§g | Wong Tsz Kwan | DLCKI-1 | 11.35 | 34 |
| 69 | ±çßN¼ü | Leung Siu Ying | DTMI-1 | 11.10 | 35 |
| 80 | ³¯¾åªY | Chan Hoiu Yan | DSTI-1 | 9.30 | 36 |
¨k¤l¤T¦ÌªO
| No. | Chi Name | Eng Name | Intermediate Course Code |
Total Score | Ranking |
| 74 | ¹ù¯C³Ç | Liu Chun Kit | DTMI-1 | 52.25 | 1 |
| 65 | ¼ï²ÐÁo | Poon Siu Chung | DTMI-1 | 40.20 | 2 |
| 52 | §QP¤å | Lee Chi Man | DTKOI-1 | 39.10 | 3 |
| 5 | ¦C®ü§Í | Lit Hoi Tung | DLCKI-1 | 35.60 | 4 |
| 75 | ¹ù¯C§» | Liu Chun Wang | DTMI-1 | 31.85 | 5 |
| 67 | ±ç°¶ø¯ | Kevin Lung | DTMI-1 | 26.40 | 6 |
| 10 | ¼B³Í°a | Lau Hoi Hin | DSSPI-1 | 24.80 | 7 |
| 42 | ´^´¼µØ | Pang Chi Wa | DTKOI-1 | 24.75 | 8 |
| 46 | §d¤l°· | Ng Tsz Kin | DTKOI-1 | 23.60 | 9 |
| 36 | ®}«T¤å | Isui Benjamin | DVPI-2 | 23.20 | 10 |
| 77 | ¼Ö´ºùÚ | Lok King Hang | DVPI-2 | 21.55 | 11 |
| 76 | ©Pø¯ÌÉ | Chow Ho Man | DLCK-1 | 20.90 | 12 |
| 7 | ³¯¬W°í | Chan Chu Kin Jason | DLCKI-1 | 18.50 | 13 |
| 8 | ±ç¥ò¨¥ | Leong Chong In | DLCKI-1 | 17.10 | 14 |
| 66 | ¤¨«T«Û | Wan Chun Yin | DTMI-1 | 16.00 | 15 |
| 56 | ¬xªN§÷ | Hung Kit Choi | DTMI-1 | 12.80 | 16 |
¤k¤l¤T¦ÌªO
| No. | Chi Name | Eng Name | Intermediate Course Code |
Total Score | Ranking |
| 6 | ¦C®ü¹ç | Lit Hoi Ning | DLCKI-1 | 31.35 | 1 |
| 45 | ªL¯ÀÁ¨ | Lam So Mei | DTKOI-1 | 27.20 | 2 |
| 79 | ±ib¶² | Cheung Yuen Man | DSTI-1 | 25.50 | 3 |
| 54 | »¯¼z±Ó | Chiu Wai Man | DTMI-1 | 23.70 | 4 |
| 72 | ¹ù°û´@ | Liu Yeun Ting | DTMI-1 | 23.00 | 5 |
| 78 | ¾Hà±Á¨ | Tang Yuk Mei Nichol | DSTI-1 | 23.00 | 5 |
| 77 | ¥ÛªYãÈ | Shek Yan Sin | DSTI-1 | 22.15 | 6 |
| 27 | º~¨º³·¤l | Kanna Yukiko | DVPI-1 | 21.40 | 7 |
| 58 | °ª¹ÅªY | Ko Ka Yan | DTMI-1 | 20.90 | 8 |
| 63 | «¸µúµ | Keung Wing Yan | DTMI-1 | 20.90 | 8 |
| 53 | ªL¼Ö¤s | Lam Lok Shan | DTMI-1 | 19.10 | 9 |
| 59 | ½²ªéªY | Choi Tze Yan | DTMI-1 | 19.10 | 9 |
| 68 | ¬xÞ³§Æ | Hung Wai Hei | DTMI-1 | 17.90 | 10 |
| 30 | ¡@ | Charlene Cann | DVPI-1 | 17.60 | 11 |
| 29 | ¡@ | Karina Cann | DVPI-1 | 16.40 | 12 |
| 32 | ¶Àªé´¸ | Malina Wong | DVPI-1 | 16.30 | 13 |
| 57 | Á®aÅ | Tse Ka Sin | DTMI-1 | 15.90 | 14 |
| 44 | ªL¹t·ì | Lam Shirley | DTKOI-1 | 15.50 | 15 |
| 51 | ¶À¼í§Í | Wong Yun Tung | DTKOI-1 | 15.50 | 15 |
| 70 | ¦ó¨ô®ï | Ho Cheuk Yan | DTMI-1 | 14.30 | 16 |
| 28 | ¿à²Q±Ó | Lai Shuk Man | DVPI-1 | 13.90 | 17 |
| 64 | ³¯¦wµX | Chan On Ki | DTMI-1 | 13.90 | 17 |
| 61 | ¤åÄ_¨à | Man Po Yee | DTMI-1 | 13.20 | 18 |
| 33 | ·¨Â¦·ë | Eirene Yeung | DVPI-2 | 6.00 | 19 |