| AG LC Champ 2001 | 10~12/08/01 | |
| Hong Kong Champ 2001 | 07~09/09/01 | |
| .AG SC Champ 2002 | 22~24/03/02 | |
| Festival of Sport Time Trial | 13~14/04/02 | |
| Hong Kong Champ 2002 | 06~08/09/02 |
|
| AG LC Champ 2002 | 08~10/11/02 |
|
| AG SC Champ 2003 | 21~23/03/03 | |
| Festival of Sport Time Trial | 10~11/05/03 |
|
| Hong Kong Champ 2003 | 05~07/09/03 |
|
| AG LC Champ 2003 | 07~09/11/03 |
|
| AG SC Champ 2004 | 19~21/3/04 |
|
| Festival of Sport Time Trial II | 27~28/03/04 |
|
| Hong Kong Champ 2004 | 03-05/09/04 |
|
| AG LC Champ 2004 | 05~07/11/04 |
|
| AG SC Champ 2005 | 18~20/03/05 |
|
| Festival of Sport Long Course Swimming Time Trial | 23~24/04/05 |
|
| 02~04/09/05 |
|
|
| AG LC Champ 2005 | 11~13/11/05 |
|
| AG SC Champ 2005 | 17~19/03/06 |
|
| Festival of Sport Long Course Swimming Time Trial | 22~23/04/06 |
|
| 01~03/09/06 |
|
|
| AG LC Champ 2006 | 3~5/11/06 |
|
| AG SC Champ 2007 | 16~18/03/07 |
|
| 50th Festival of Sport Olympic Time Trial | 14~15/04/07 |
|
|
3rd HONG KONG OPEN international SWIMMING CHAMPIONSHIPS 2007 |
31/8-2/09/07 |
|