5th OPEN WATER
SWIMMING COMPETITION
RESULTS (1/10/2003)
FAMILY (500M)
| POS | C. NO. | NAME | SEX | AGE | Points |
| 1 | 1 | KOO YU FAT / KOO NATASHA | M/F | 41/11 | 5 |
| 2 | 7 | LI KA WO / LI TSZ WING | M/M | 43/12 | 14 |
| 3 | 6 | YEUNG SHUN TIM / YEUNG TOI TUNG | M/M | 40/12 | 22 |
| 4 | 5 | NG FOOK KAN / NG HO YIN | M/M | 38/10 | 24 |
| 5 | 16 | LEE SUK HA / TONG PUI YI | F/F | 41/10 | 29 |
| 6 | 3 | LI KWOK WAI BILL / LI WING YAN MICHELLE | M/F | 43/12 | 31 |
| 7 | 9 | LOK WAI YING / LI CHING HIM | F/M | 37/12 | 34 |
| 8 | 20 | HUI CHI SANG ANTHONY / HUI KONAN | M/M | 44/10 | 36 |
| 9 | 17 | LAU CHEUK KWAN / WONG TSZ HUNG | F/F | 41/11 | 37 |
| 10 | 23 | LAU KWOK KWONG / LAU CHUN SING | M/M | 45/11 | 45 |
| 11 | 12 | LEUNG MI CHUN LISA / LEUNG YIN CHEUNG | F/M | 44/11 | 55 |
| 12 | 24 | CHAN SIU KUEN CAIUS / CHAN TING FUNG EDDIE | M/M | 45/11 | 60 |
| 13 | 15 | CHUK SHUK CHING / IM ZHUO QUAN JACKY | F/M | 40/10 | 62 |
| 14 | 2 | LIU FUK SANG / LIU SEN CHEUNG | M/M | 39/10 | 65 |
| 15 | 8 | TAM CHOI YIN / LI TSZ HEI | F/M | 42/8 | 66 |
| 16 | 10 | TSANG SIU LING / LUK HO YIN | F/M | 41/8 | 74 |
| 17 | 4 | KEUNG CHI YIN / CHAN YIN TUNG | F/F | 36/6 | 75 |
| 18 | 14 | CHAU YUK CHU / CHIANG YAT CHUN IVAN | F/M | 40/9 | 79 |
| 19 | 11 | YAU CHUNG SAU / YAU SHUN CHIT | M/M | 42/8 | 83 |
| 20 | 26 | HUI CHUN YING / FANG HO KIU | F/F | 47/9 | 87 |
| 21 | 25 | LEUNG KIM HUNG / LEUNG HO YIN | M/M | 39/7 | 91 |
| ~ | 18 | LEUNG YIU CHUEN / LEUNG KING FUNG | M/M | 45/13 | DQ |
| ~ | 22 | TSE KA YI / TAM KAI YUEN | M/M | 42/13 | DQ |
| ~ | 21 | NG WAI KIN / NG CHEUK HEI | M/M | 35/6 | DQ |
| ~ | 13 | KWOK BIK / TONG YAT PAN | F/F | 44/10 | NS |
| ~ | 19 | LEUNG KWOK WA JOHN / LEUNG HO YIN | M/M | 41/10 | NS |
FEMALE MASTERS GROUP D (500M)
| POS | CAP NO. | NAME | SEX | AGE | TEAM | Points |
| 1 | D2 | SIN LAI KWAN | F | 62 | ¡@ | 1 |
MALE MASTERS GROUP D (500M)
| POS | CAP NO. | NAME | SEX | AGE | TEAM | Points |
| ~ | D1 | CHAN KAM TIM | M | 60 | ¡@ | NS |
FEMALE OPEN (3000M)
| POS | CAP NO. | NAME | SEX | AGE | TEAM | Points |
| 1 | P8 | WONG HOI WUN ANN | F | 21 | ¡@ | 59 |
| 2 | P98 | HO SIN WING GLADYS | F | 13 | THS | 66 |
| 3 | P66 | YAM KA WAI | F | 16 | HTA | 69 |
| 4 | P65 | LAU HIU SIN | F | 15 | HTA | 72 |
| 5 | P64 | LEE HIU WAI | F | 16 | HTA | 73 |
| 6 | P6 | NG CHAU YU | F | 13 | ¡@ | 79 |
| 7 | P37 | LAM HOI KEI | F | 17 | CUC | 80 |
| 8 | P101 | YIP WING YAN | F | 15 | THS | 81 |
| 9 | P5 | CHUNG KIT HANG JENNIFER | F | 13 | ¡@ | 82 |
| 10 | P1 | WONG SEK WAI MICHEL | F | 14 | ¡@ | 89 |
| 11 | P67 | WONG YEUK HEI | F | 14 | HTA | 90 |
| 12 | P39 | LEE PUI KI | F | 20 | CUC | 97 |
| 13 | P99 | LO WING YIN | F | 15 | THS | 97 |
| 14 | P78 | HO SHU NGA | F | 13 | HTS | 99 |
| 15 | P34 | CHEUNG KWAN YU | F | 17 | CUC | 100 |
| 16 | P79 | SO CHUN YAN | F | 14 | HTS | 101 |
| 17 | P84 | CHOW CHIT LING JENNY | F | 14 | HTS | 102 |
| 18 | P36 | YU PEI EN PRISCILLA | F | 14 | CUC | 105 |
| 19 | P38 | AU PO LAM | F | 14 | CUC | 107 |
| 20 | P100 | CHUNG YUK SIN | F | 15 | THS | 112 |
| 21 | P74 | CHAN LOK KA | F | 15 | HTS | 114 |
| 22 | P80 | CHEUNG WING KWAN | F | 13 | HTS | 115 |
| 23 | P81 | LEUNG KARMEN KA MAN | F | 14 | HTS | 116 |
| 24 | P76 | CHAN KA YEE | F | 15 | HTS | 117 |
| 25 | P35 | IP HO SHAN | F | 14 | CUC | 123 |
| 26 | P82 | TONG TIK YI | F | 14 | HTS | 124 |
| 27 | P40 | PANG CHING YU | F | 17 | CUC | 125 |
| 28 | P83 | LI KI YAN | F | 14 | HTS | 126 |
| 29 | P4 | CHEUNG YAN YU SARAH | F | 16 | ¡@ | 127 |
| 30 | P86 | LAI KAREN KAI LING | F | 15 | HTS | 129 |
| 31 | P10 | LEE LINDA | F | 13 | ¡@ | 130 |
| 32 | P9 | LAM HEI YIN | F | 14 | ¡@ | 131 |
| 33 | P2 | NGAI NAOMI CHUNG YIN | F | 14 | ¡@ | 137 |
| 34 | P85 | POON WING SHAN | F | 14 | HTS | 141 |
| ~ | P3 | YU YAN MEI PANSY | F | 14 | ¡@ | DQ |
| ~ | P48 | LEE YI MEI | F | 18 | GRL | DQ |
| ~ | P49 | HO TSZ YAN | F | 14 | GRL | DQ |
| ~ | P50 | LAM PO LING | F | 17 | GRL | DQ |
| ~ | P51 | LAM KIT LING | F | 18 | GRL | DQ |
| ~ | P63 | LEE LEONG KWAI | F | 14 | HTA | NS |
| ~ | P68 | MAK SO NING TANIA | F | 16 | HTA | NS |
| ~ | P7 | MURRAY CLAIRE LOUISE | F | 28 | ¡@ | NS |
| ~ | P75 | KWAN HOI LAM | F | 14 | HTS | NS |
| ~ | P77 | WONG CHEUK YING ELAINE | F | 14 | HTS | NS |
MALE OPEN (3000M)
| POS | CAP NO. | NAME | SEX | AGE | TEAM | Points |
| 1 | P72 | CHUNG KWOK LEUNG | M | 19 | HTA | 55 |
| 2 | P73 | CHU KEVIN KAM YIN | M | 14 | HTA | 56 |
| 3 | P15 | WRIGHT ANDREW | M | 20 | ¡@ | 57 |
| 4 | P23 | LEE CHI WO | M | 26 | ¡@ | 58 |
| 5 | P27 | CHENG KA HO | M | 14 | ¡@ | 60 |
| 6 | P90 | LEUNG CHOR PAT HUBERT | M | 17 | HTS | 61 |
| 7 | P59 | WONG KAI WAI DAVID | M | 14 | HFS | 62 |
| 8 | P26 | WONG GUY VAN | M | 15 | ¡@ | 63 |
| 9 | P28 | NG CHE KIT | M | 15 | ¡@ | 65 |
| 10 | P18 | WONG WAI CHUN | M | 16 | ¡@ | 67 |
| 11 | P29 | LEUNG SIUNAM | M | 15 | ¡@ | 68 |
| 12 | P69 | CHEUNG KAR CHUEN | M | 16 | HTA | 69 |
| 13 | P41 | LEUNG WING KEI | M | 13 | CUC | 70 |
| 14 | P22 | HSIEH CHUN SHING JASON | M | 19 | ¡@ | 71 |
| 15 | P19 | CHAN YE KO | M | 16 | ¡@ | 74 |
| 16 | P24 | LEUNG CHING YIN SAMUEL | M | 20 | ¡@ | 75 |
| 17 | P43 | CHAN LOK YAN | M | 18 | CUC | 76 |
| 18 | P16 | LEE SING HO | M | 14 | ¡@ | 78 |
| 19 | P17 | CHOI CHUN HO | M | 16 | ¡@ | 84 |
| 20 | P61 | CHEUNG HO WAI | M | 13 | HFS | 85 |
| 21 | P46 | LEUNG MARK HON KEI | M | 15 | CUC | 86 |
| 22 | P25 | FUNG WAI MAN | M | 26 | ¡@ | 87 |
| 23 | P60 | LAM JACKY POK LUN | M | 14 | HFS | 88 |
| 24 | P45 | NG CHEUK HIN | M | 15 | CUC | 89 |
| 25 | P12 | NG TIK CHONG | M | 14 | ¡@ | 91 |
| 26 | P93 | NG PAK HANG | M | 14 | HTS | 92 |
| 27 | P13 | WONG YUE HIM | M | 18 | ¡@ | 94 |
| 28 | P42 | TAM TAK CHING | M | 16 | CUC | 95 |
| 29 | P20 | LAM CHUNG KEI | M | 26 | ¡@ | 96 |
| 30 | P47 | LUK YU WING | M | 17 | CUC | 98 |
| 31 | P89 | TONG YAT SHUN | M | 15 | HTS | 103 |
| 32 | P94 | NG CHI HIM | M | 13 | HTS | 104 |
| 33 | P44 | FUNG WNG TO ALEX | M | 13 | CUC | 106 |
| 34 | P102 | PATRICK ANDREW | M | 42 | ¡@ | 108 |
| 35 | P53 | SHUM FU YIU | M | 16 | GRL | 109 |
| 36 | P87 | CHEUNG CHUN YAT | M | 16 | HTS | 110 |
| 37 | P97 | LO MAN HIN | M | 13 | HTS | 111 |
| 38 | P92 | WONG CHI HIN | M | 15 | HTS | 113 |
| 39 | P88 | LEE KWUN HEI | M | 13 | HTS | 118 |
| 40 | P95 | HO TSZ HIN | M | 13 | HTS | 119 |
| 41 | P96 | MAK ALEX KAR HIM | M | 13 | HTS | 128 |
| 42 | P57 | LEE TIN YAU | M | 14 | GRL | 132 |
| 43 | P54 | SHUM KA YIU | M | 14 | GRL | 133 |
| 44 | P55 | LAU CHUN HEI | M | 14 | GRL | 134 |
| 45 | P91 | IM KUN YONG | M | 16 | HTS | 135 |
| 46 | P31 | CHAN KAR FAI | M | 40 | ¡@ | 136 |
| 47 | P30 | TAM TAT WAH | M | 52 | ¡@ | 138 |
| 48 | P56 | WONG HEI WANG | M | 14 | GRL | 139 |
| 49 | P58 | CHAN HIU FUNG CHRIS | M | 14 | HFS | 140 |
| 50 | P52 | WONG WING HANG | M | 18 | GRL | 142 |
| 51 | P11 | CHAN KING YUEN | M | 48 | ¡@ | 143 |
| ~ | P14 | LUK HO MING | M | 13 | ¡@ | DQ |
| ~ | P33 | CHAN WING YUEN | M | 39 | ¡@ | DQ |
| ~ | P62 | CHAN CHI SHING | M | 13 | HFS | DQ |
| ~ | P21 | LAU CHING YIN | M | 19 | ¡@ | NS |
| ~ | P32 | REID DUNCAN OVERBECK | M | 14 | ¡@ | NS |
| ~ | P70 | KWOK CHI TO | M | 16 | HTA | NS |
| ~ | P71 | CHUNG KWOK TING | M | 15 | HTA | NS |
FEMALE MASTERS GROUP A (1500M)
| POS | CAP NO. | NAME | SEX | AGE | TEAM | Points |
| 1 | A19 | TANG SZE MUN | F | 31 | FFA | 179 |
| 2 | A13 | PORTILLO PATRICIA | F | 29 | ¡@ | 191 |
| 3 | A16 | MURAYAMA MADOKA | F | 29 | ¡@ | 201 |
| 4 | A6 | TAKAFUJI KEIKO | F | 33 | ¡@ | 203 |
MALE MASTERS GROUP A (1500M)
| POS | CAP NO. | NAME | SEX | AGE | TEAM | Points |
| 1 | A2 | LEE CHI HO | M | 27 | FWS | 158 |
| 2 | A4 | CHENG SAI WA | M | 32 | ¡@ | 163 |
| 3 | A18 | HARRIS DAVID K. | M | 30 | ¡@ | 165 |
| 4 | A3 | TANG KING MAN | M | 26 | FWS | 167 |
| 5 | A17 | LI KA WING | M | 28 | ¡@ | 168 |
| 6 | A15 | CHEUNG ALAN | M | 33 | ¡@ | 174 |
| 7 | A8 | CHENG CHI HO OLIVER | M | 28 | CES | 176 |
| 8 | A7 | LIU HOI YING | M | 27 | CES | 182 |
| 9 | A1 | LO HOI PANG | M | 27 | ¡@ | 189 |
| 10 | A12 | DIAE ARGOTE LUIS | M | 31 | ¡@ | 190 |
| 11 | A9 | CHENG CHI KO EDGAR | M | 25 | CES | 194 |
| 12 | A10 | SIU KWONG FU | M | 31 | CES | 204 |
| 13 | A5 | HERSEY STEVEN | M | 31 | ¡@ | 205 |
| 14 | A14 | CHAN CHI HO | M | 29 | ¡@ | 209 |
| ~ | A11 | WONG HO MING | M | 34 | CES | NS |
FEMALE MASTERS GROUP B (1500M)
| POS | CAP NO. | NAME | SEX | AGE | TEAM | Points |
| 1 | B4 | WONG KAM LAN | F | 44 | WDS | 175 |
| 2 | B23 | KUI FUNG KWAN CHRISTINA | F | 39 | FFA | 177 |
| 3 | B10 | LO SIU MAN JOEY | F | 40 | HTS | 207 |
| 4 | B9 | CHENG FUNG HA VERONICA | F | 39 | HTS | 211 |
| 5 | B8 | SIN LAI FONG | F | 44 | WDS | 212 |
| 6 | B16 | LEUNG MARIA ANTONIA | F | 41 | ¡@ | 216 |
MALE MASTERS GROUP B (1500M)
| POS | CAP NO. | NAME | SEX | AGE | TEAM | Points |
| 1 | B3 | WOODRING DOUGLAS | M | 37 | ¡@ | 156 |
| 2 | B11 | WANG DALI | M | 36 | ¡@ | 157 |
| 3 | B1 | CHAN WAI YIP OSCAR | M | 41 | ¡@ | 159 |
| 4 | B17 | BURTON SCOTT | M | 38 | ¡@ | 160 |
| 5 | B6 | WAN LAP SAN | M | 37 | FWS | 164 |
| 6 | B26 | CHOW KAI PUN | M | 35 | ¡@ | 166 |
| 7 | B12 | CHAN KWONG PETER | M | 42 | ¡@ | 169 |
| 8 | B22 | HA CHI MING | M | 44 | ¡@ | 170 |
| 9 | B15 | WHITE NIGEL | M | 37 | ¡@ | 171 |
| 10 | B19 | KO KWAN HANG | M | 36 | ¡@ | 180 |
| 11 | B25 | WONG WA FU | M | 38 | ¡@ | 183 |
| 12 | B2 | LEUNG SING KAI | M | 36 | ¡@ | 192 |
| 13 | B7 | LAI MAN KIT | M | 38 | ¡@ | 197 |
| 14 | B21 | TONG CHI HUNG PHILIP | M | 38 | ¡@ | 198 |
| 15 | B5 | CHEUNG HOI TONG | M | 36 | ¡@ | 208 |
| 16 | B18 | IP TAK KEUNG | M | 38 | ¡@ | 210 |
| 17 | B24 | LEUNG KIN TAK | M | 39 | ¡@ | 213 |
| 18 | B20 | MA CHING ON | M | 39 | ¡@ | 214 |
| 19 | B13 | MAK KIM KEUNG ANDREW | M | 36 | ¡@ | 215 |
FEMALE MASTERS GROUP C (1500M)
| POS | CAP NO. | NAME | SEX | AGE | TEAM | Points |
| 1 | C16 | FONG CHOI YING | F | 49 | FFA | 172 |
| 2 | C8 | NG YAU LAN | F | 51 | ¡@ | 178 |
| 3 | C18 | TSE KA TSAI | F | 53 | FFA | 184 |
| 4 | C3 | FOK WAI FUNG | F | 45 | WDS | 186 |
| 5 | C13 | LAM MEI WAH MAY | F | 48 | ¡@ | 187 |
| 6 | C2 | WOMG MAY CHU | F | 55 | ¡@ | 193 |
| 7 | C12 | NG YUNG HO | F | 59 | ¡@ | 195 |
| 8 | C10 | CHAN WAN SHEUNG LYDIA | F | 48 | HTS | 196 |
| 9 | C17 | LAU CHOI LIN | F | 46 | FFA | 199 |
| 10 | C11 | KWOK WAI MUI | F | 59 | HTS | 206 |
| ~ | C7 | NG YUET | F | 53 | WDS | DQ |
MALE MASTERS GROUP C (1500M)
| POS | CAP NO. | NAME | SEX | AGE | TEAM | Points |
| 1 | C5 | CHEUNG CHI KWONG | M | 45 | FWS | 161 |
| 2 | C4 | MOK CHU PIU | M | 46 | ¡@ | 162 |
| 3 | C9 | CHENG IP CHOR | M | 48 | ¡@ | 173 |
| 4 | C6 | LAU KIM MAN | M | 47 | FWS | 181 |
| 5 | C19 | LEUNG KIM MING | M | 46 | ¡@ | 185 |
| 6 | C15 | YEUNG SEE MING ANTHONY | M | 45 | ¡@ | 188 |
| 7 | C14 | SUM MING KWOK | M | 49 | ¡@ | 200 |
| 8 | C1 | CHAU KIN WAH | M | 48 | ¡@ | 202 |