Panasonic
Marathon Swimming World Cup cum
Hong Kong Open
Water Swimming Competition
(20 June 2004)
![]()
![]()
![]()
Group Results
Masters Men Overall Club
Champion ¡V Fire Services Sports and Welfare Club
1st Runner-up ¡V Sword Fish Club
2nd Runner-up ¡V Hong Kong Flying Fish Athletic Association
Masters Women Overall Club
Champion ¡V Hong Kong Flying Fish Athletic Association
Junior Boys Overall Club
Champion ¡V Pacific Swimming Club
1st Runner-up ¡V Hoi Tin Athletic Association
2nd Runner-up ¡V Chi Pui Swimming Club
Junior Girls Overall Club
Champion ¡V Pacific Swimming Club
1st Runner-up ¡V Hoi Tin Athletic Association
2nd Runner-up ¡V Tolo Harbor Swimming Training Society
Open Men Overall Club
Champion ¡V Hoi Tin Athletic Association
1st Runner-up ¡V Hoi Fung Swimming Club
2nd Runner-up ¡V Tolo Harbor Swimming Training Society
Open Women Overall Club
Champion ¡V Hoi Tin Athletic Association
2nd Runner-up ¡V Tolo Harbor Swimming Training Society
![]()
![]()
![]()
Individual Results
Master A (18~24) Men
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| A | 2 | PANG CHUN YUEN | M | 18 | SGC | 1 |
Master A (18~24) Women
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| A | 1 | YIP POK YAN | F | 18 | HTS | 1 |
Master B (25~34) Men
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| B | 1 | LEE CHI HO | M | 28 | FWC | 1 |
| B | 3 | TANG KING MAN | M | 27 | FWC | 2 |
| B | 2 | FUNG SIU MAN | M | 27 | FWC | 3 |
Master B (25~34) Women
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| B | 4 | PUN KOK CHING | F | 31 | FWC | 1 |
| B | 5 | CHU LING HSING | F | 27 | FWC | 2 |
| B | 6 | TANG SZE MUN | F | 32 | FFA | 3 |
Master C (35~44) Men
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| C | 17 | KOO YU FAT | M | 42 | CPS | 1 |
| c | 21 | CHAN WAI YIP | M | 42 | YMC | 2 |
| C | 16 | THORLEY KENNETH | M | 43 | SLA | 3 |
| C | 20 | BURTON SCOTT | M | 39 | MAC | 4 |
| C | 11 | WONG HO MING | M | 35 | FFA | 5 |
| C | 19 | SHEK KWAI MING | M | 39 | SGC | 6 |
| C | 10 | TONG CHI HUNG | M | 39 | FFA | 7 |
| C | 13 | HONG KING WAI | M | 38 | FFA | 8 |
| C | 14 | POON KIN MAN | M | 41 | FFA | 9 |
| C | 12 | LI KIM HUNG | M | 38 | FFA | 10 |
| C | 7 | NIP LAI WO | M | 39 | FFA | absent |
Master C (35~44) Women
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| C | 4 | KUI FUNG KWAN | F | 40 | FFA | 1 |
| C | 6 | SO LAI KUEN | F | 40 | FFA | 2 |
| C | 3 | TSE KA YI | F | 43 | FFA | 3 |
| C | 15 | NG HWEE CHER | F | 39 | FFA | 4 |
| C | 8 | SUEN YIN MAN | F | 40 | FFA | 5 |
| C | 5 | WONG KIM LAN | F | 44 | FFA | 6 |
| C | 9 | SO LAI SHEUNG | F | 39 | FFA | 7 |
| C | 18 | YEUNG CHIN WAN | F | 43 | FFA | 8 |
| C | 1 | CHAU KAM TIM | F | 44 | *YL | absent |
| C | 2 | LIEW SAU FOONG | F | 35 | FFA | absent |
Master D (45~59) Men
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| D | 2 | CHEUNG CHI KWONG | M | 46 | FWC | 1 |
| D | 5 | WONG CHEUK YIN | M | 47 | FWC | 2 |
| D | 13 | WONG FOO KEUNG | M | 49 | SFC | 3 |
| D | 14 | CHOY CHUN NAM | M | 54 | SFC | 4 |
| D | 6 | HA CHI MING | M | 45 | CES | 5 |
| D | 4 | LAU KIM WAH | M | 45 | FWC | 6 |
| D | 17 | LAM WAI HUNG | M | 45 | SFC | 7 |
| D | 3 | LAU KIM MAN | M | 48 | FWC | 8 |
| D | 7 | LAM BERNARD | M | 49 | FFA | 9 |
| D | 20 | CHAN TAK SUM | M | 54 | FFA | 10 |
| D | 15 | CHEUNG SHEUNG YEE | M | 52 | SFC | 11 |
| D | 8 | CHUNG SHU KAU | M | 47 | FFA | 12 |
| D | 21 | WONG KUNG WAN | M | 48 | SGC | absent |
| D | 22 | CHU SHUI YI | M | 53 | SGC | absent |
Master D (45~59) Women
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| D | 16 | NG YAU LAN | F | 52 | SFC | 1 |
| D | 10 | FONG CHOI YING | F | 50 | FFA | 2 |
| D | 18 | WONG KAM LAN | F | 45 | WDS | 3 |
| D | 9 | SHUI LILY | F | 46 | FFA | 4 |
| D | 11 | TSE KA TSAI | F | 54 | FFA | 5 |
| D | 1 | LEE RAJAREE | F | 55 | *YL | 6 |
| D | 12 | LAU CHOI LIN | F | 46 | FFA | 7 |
| D | 19 | YOUNG EVE | F | 46 | FFA | 8 |
Master E (60~Above) Men
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| E | 4 | CHONG SING LEUNG | M | 64 | SFC | 1 |
| E | 3 | LEE SHE KWOK | M | 66 | SFC | 2 |
| E | 2 | CHAN KAM TIM | M | 61 | *YL | absent |
Master E (60~Above) Women
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| E | 1 | NG YUNG HO | F | 61 | *YL | 1 |
Family
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| F | 13 | KOO YU FAT | M | 42 | HTA | 1 |
| F | 13 | KOO NATASHA | F | 12 | HTA | |
| F | 10 | KENNEWELL MATTHEW | M | 12 | MAC | 2 |
| F | 10 | KENNEWELL ANDREW | M | 39 | MAC | |
| F | 9 | NG HO YIN | M | 10 | HFS | 3 |
| F | 9 | NG FOOK KAN | M | 39 | HFS | |
| F | 1 | LAM CHEUK LAM | F | 8 | SFC | 4 |
| F | 1 | LAM WAI HUNG | M | 45 | SFC | |
| F | 15 | LI KA WO | M | 43 | CUC | 5 |
| F | 15 | LI TSZ HEI | M | 9 | CUC | |
| F | 6 | SHAM MEI YAN | F | 11 | SFC | 6 |
| F | 6 | SHAM YIU KEUNG | M | 48 | SFC | |
| F | 8 | CHUNG KIT WAI | M | 50 | SFC | 7 |
| F | 8 | CHUNG KING CHUN | M | 12 | SFC | |
| F | 16 | MONG TAK YEUNG | M | 42 | HJC | 8 |
| F | 16 | MONG SHUK MEI | F | 9 | HJC | |
| F | 2 | CHEUNG YAN TUNG | F | 9 | SFC | 9 |
| F | 2 | CHEUNG WAI KIT | M | 48 | SFC | |
| F | 5 | WONG MING YU | F | 8 | SFC | 9 |
| F | 5 | WONG WAI SANG | M | 45 | SFC | |
| F | 7 | LIU SEN CHEUNG | M | 11 | SFC | 11 |
| F | 7 | LIU FUK SANG | M | 40 | SFC | |
| F | 14 | LEE CHUN NGAI | M | 10 | HVA | 11 |
| F | 14 | LEE MAN YUI | M | 45 | HVA | |
| F | 3 | LEUNG MING SHAN | F | 8 | SFC | 13 |
| F | 3 | MA KWAI HAN | F | 41 | SFC | |
| F | 11 | LAU CHUN SING | M | 12 | MAC | absent |
| F | 11 | LAU KWOK KWONG | M | 44 | MAC | |
| F | 4 | TSE TSUN MAN | M | 9 | SFC | DQ |
| F | 4 | KWAN SHUK YI | F | 40 | SFC | |
| F | 12 | NG WING LAM | F | 11 | CUC | DQ |
| F | 12 | NG CHI KIT | M | 42 | CUC |
Junior (15 & Under) Boys
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| J | 154 | CHU KAM YIN | M | 15 | HTA | 1 |
| J | 135 | LIN WEI HUNG | M | 15 | PSC | 2 |
| J | 132 | LEUNG TSZ CHUN | M | 14 | PSC | 3 |
| J | 131 | NG TIK HONG | M | 13 | PSC | 4 |
| J | 134 | LI KA HO | M | 14 | PSC | 5 |
| J | 153 | WONG CHAK PANG | M | 14 | HTA | 6 |
| J | 152 | CHEUNG SIU YEUNG | M | 14 | HTA | 7 |
| J | 151 | LEUNG HIN PONG | M | 13 | HTA | 8 |
| J | 145 | CHEUNG WAI LUN | M | 13 | CPS | 9 |
| J | 114 | LEE SING HO | M | 14 | NSC | 10 |
| J | 147 | LAM YIK YU | M | 11 | CPS | 11 |
| J | 121 | CHAN TSZ TSUN | M | 11 | SCA | 12 |
| J | 109 | LEUNG WING KEI | M | 14 | CUC | 13 |
| J | 129 | NG TIK CHONG | M | 15 | THS | 14 |
| J | 146 | CHEUNG KIN TAT | M | 11 | CPS | 15 |
| J | 133 | KAM CHUNG HAY | M | 12 | PSC | 16 |
| J | 101 | LAM HOK LUN | M | 13 | HFS | 17 |
| J | 149 | NG HAK LONG | M | 12 | CPS | 18 |
| J | 119 | WONG CHEONG WAI | M | 13 | TPS | 19 |
| J | 116 | LEE CHEUK MING | M | 15 | NSC | 20 |
| J | 106 | MAK TSZ HO | M | 11 | HVA | 21 |
| J | 150 | CHAN KA KI | M | 12 | CPS | 22 |
| J | 148 | LAW LOK TAK | M | 12 | CPS | 23 |
| J | 128 | LEE CHEUK WING | M | 14 | THS | 24 |
| J | 111 | TAM HEY JUAN | M | 11 | CUC | 25 |
| J | 110 | CHING KIM FU | M | 9 | CUC | 26 |
| J | 140 | CHU KOON KIU | M | 10 | SFC | 27 |
| J | 107 | TAM CHUN HIN | M | 14 | HVA | 28 |
| J | 112 | CHIANG LAI LOK | M | 12 | CUC | 29 |
| J | 108 | REID DUNCAN | M | 14 | MAC | ABSENT |
| J | 141 | KWOK HO CHUENG | M | 11 | SFC | ABSENT |
Junior (15 & Under) Girls
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| J | 155 | LEE HIU MAN | F | 13 | HTA | 1 |
| J | 160 | CHEUNG WING CHI | F | 12 | HTA | 2 |
| J | 137 | LIN JIA LI | F | 14 | PSC | 3 |
| J | 136 | YAU CHEUK NGA | F | 13 | PSC | 4 |
| J | 143 | NG CHAU YU | F | 14 | SFC | 5 |
| J | 123 | TSANG TSZ SIN | F | 13 | THS | 6 |
| J | 117 | TO SZE WAI | F | 12 | DLS | 7 |
| J | 139 | LEUNG WEI YAN | F | 13 | PSC | 8 |
| J | 138 | LEE YAN YI | F | 12 | PSC | 9 |
| J | 118 | WONG SEK WAI | F | 15 | TPS | 10 |
| J | 125 | TSANG YAT SZE | F | 12 | THS | 11 |
| J | 156 | WONG YING TAN | F | 12 | HTA | 12 |
| J | 157 | WONG YEUK HEI | F | 15 | HTA | 13 |
| J | 120 | CHEUNG TING YAN | F | 15 | *CP | 14 |
| J | 115 | CHUNG KIT HANG | F | 14 | NSC | 15 |
| J | 130 | KAM LOK TING | F | 14 | PSC | 16 |
| J | 144 | LAM CHUI YING | F | 12 | SFC | 17 |
| J | 161 | LEE OI YAN | F | 12 | HTA | 18 |
| J | 142 | CHAN SIU SUEN | F | 12 | SFC | 19 |
| J | 124 | HO WING CHI | F | 12 | THS | 20 |
| J | 159 | LAU KA YU | F | 12 | HTA | 21 |
| J | 162 | LAU SHUN GEE | F | 12 | HTA | 22 |
| J | 158 | LEE PUI YAN | F | 12 | HTA | 23 |
| J | 126 | TSUI WING KI | F | 13 | THS | 24 |
| J | 164 | NG CHUI WA | F | 10 | CPS | 25 |
| J | 163 | LAM KA WUN | F | 12 | CPS | 26 |
| J | 127 | LAI HOI KI | F | 14 | THS | 27 |
| J | 102 | CHAN KA YAN | F | 11 | HVA | 28 |
| J | 105 | PAI CHING YAN | F | 12 | HVA | 29 |
| J | 103 | CHAN KA YUI | F | 10 | HVA | 30 |
| J | 104 | TAM WAI YIN | F | 10 | HVA | 31 |
| J | 113 | SZETO TIK SUM | F | 12 | DSA | ABSENT |
| J | 122 | HO SIN WING | F | 13 | THS | ABSENT |
Open (59 & Under) Men
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| P | 29 | CHUNG KWOK TING | M | 16 | HTA | 1 |
| P | 9 | WONG KAI WAI | M | 15 | HFS | 2 |
| P | 32 | FAI YAU SUN | M | 19 | HTA | 3 |
| P | 4 | WONG WAI CHUN | M | 17 | SFC | 4 |
| P | 31 | CHEUNG KAR CHUEN | M | 17 | HTA | 5 |
| P | 34 | HSIEH CHUN SHING | M | 19 | HTA | 6 |
| P | 18 | LAU CHING YIN | M | 20 | THS | 7 |
| P | 11 | CHEUNG WAI SHUN | M | 17 | HFS | 8 |
| P | 30 | KWOK CHI TO | M | 16 | HTA | 9 |
| P | 6 | FAN KIN PONG | M | 18 | HFS | 10 |
| P | 3 | CHOI CHUN HO | M | 17 | SFC | 11 |
| P | 10 | WAN TSZ PAT | M | 16 | CUC | 12 |
| P | 7 | LAM POK LUN | M | 15 | HFS | 13 |
| P | 16 | LAI CHAK WING | M | 15 | THS | 14 |
| P | 17 | LEUNG KA LUN | M | 16 | THS | 15 |
| P | 15 | WONG YUE HIM | M | 18 | THS | 16 |
| P | 2 | TAM WAI YIP | M | 20 | *AM | 17 |
| P | 8 | CHAN CHUN HO | M | 15 | HFS | 18 |
| P | 12 | PENG SHIH HSIAO | M | 37 | DLS | 19 |
| P | 5 | CHENG SAI WA | M | 33 | SFC | 20 |
| P | 1 | WONG KUNG WAN | M | 48 | SGC | 21 |
| P | 13 | CHAN KING YUEN | M | 48 | WDS | 22 |
| P | 14 | CHAN KAR FAI | M | 41 | WDS | 23 |
| P | 23 | WONG KWOK WAH | M | 45 | FFA | ABSENT |
| P | 33 | CHUNG TSZ HIN | M | 15 | HTA | ABSENT |
Open (59 & Under) Women
| GROUP | S/N | NAME | SEX | AGE | TEAM | POSITION |
| P | 24 | YAM KA WAI | F | 17 | HTA | 1 |
| P | 28 | MAK SO NING | F | 17 | HTA | 2 |
| P | 26 | LAU HIU SIN | F | 15 | HTA | 3 |
| P | 25 | LEE HIU WAI | F | 16 | HTA | 4 |
| P | 19 | LAU PING TSZ | F | 16 | THS | 5 |
| P | 22 | LAI KIT WA | F | 14 | THS | 6 |
| P | 20 | MOK HON CHING | F | 15 | THS | 7 |
| P | 21 | CHUNG YUK SIN | F | 15 | THS | 8 |
| P | 27 | CHUNG SIN YU | F | 16 | HTA | ABSENT |