| HEAT 1 | CHILDREN BOYS | 600M | ||||
| GROUP No. | Name | Club | Sex | GROUP |
TIME |
POSITION |
| 226 | YUEN YAT HO MARCUS | PSC | M | Children | 08.50.20 | 1 |
| 171 | LEUNG TSZ CHUN | SCA | M | Children | 08.50.90 | 2 |
| 180 | NG KWUN YEE | WTS | M | Children | 08.52.27 | 3 |
| 28 | KWAN CURTIS | HTA | M | Children | 08.52.32 | 4 |
| 218 | YIU MARVIN LONG YUE | PSC | M | Children | 08.53.24 | 5 |
| 158 | CHU KENNETH | DLS | M | Children | 09.04.47 | 6 |
| 72 | SHUM NGOK LAM | SLA | M | Children | 09.05.12 | 7 |
| 227 | LEUNG KIT | PSC | M | Children | 09.08.18 | 8 |
| 84 | LAU JACKY | KCD | M | Children | 09.10.17 | 9 |
| 29 | WONG CHEN HO JEREMY | HTA | M | Children | 09.13.95 | 10 |
| 133 | CHEUNG TSZ HEI | RSC | M | Children | 09.15.88 | 11 |
| 41 | CHAN TSZ TO | PSC | M | Children | 09.18.35 | 12 |
| 172 | LAU NICHOLAS | SCA | M | Children | 09.18.85 | 13 |
| 54 | CHING KIM FU | CUC | M | Children | 09.20.58 | 14 |
| 20 | MA YING KIT | CPS | M | Children | 09.21.08 | 15 |
| 173 | SIN CHIN TING KEITH | SCA | M | Children | 09.28.91 | 16 |
| 207 | CHAN WAI KIN | THS | M | Children | 09.46.83 | 17 |
| 142 | KWOK LIUH JANG | HVA | M | Children | 09.51.01 | 18 |
| 230 | WONG MAN HIN DARRYL | WTS | M | Children | 09.52.42 | 19 |
| 124 | LEE SATCHEL ALISDAIR | PSC | M | Children | 09.52.50 | 20 |
| 70 | TSE CHUN NOK | SLA | M | Children | 09.55.14 | 21 |
| 132 | CHEUNG TSZ KIT | RSC | M | Children | 09.55.72 | 22 |
| 183 | MAK TSZ HO | *CP | M | Children | 09.56.99 | 23 |
| 68 | LAU SHING KWAN | SLA | M | Children | 09.58.61 | 24 |
| 222 | YAU ADRIAN TZE FUNG | PSC | M | Children | 09.59.76 | 25 |
| 170 | KONG CHUN LONG | SCA | M | Children | 09.59.94 | 26 |
| 229 | SIU CHUN LOK | PSC | M | Children | 10.07.60 | 27 |
| 24 | TANG NOK HIM | HTA | M | Children | 10.08.38 | 28 |
| 1 | LI YI KIU | M | Children | 10.08.45 | 29 | |
| 86 | CHAN TSZ HIN | *SU | M | Children | 10.09.22 | 30 |
| 8 | HO PO CHUEN | CPS | M | Children | 10.10.26 | 31 |
| 243 | WONG KA FUK | HFS | M | Children | 10.13.19 | 32 |
| 47 | LUK HONG SZE BRAIN | M | Children | 10.14.07 | 33 | |
| 73 | HOW CHUN HGI | M | Children | 10.19.31 | 34 | |
| 26 | LEUNG YAT LONG | HTA | M | Children | 10.19.35 | 35 |
| 62 | LEUNG MING FUNG | SLA | M | Children | 10.20.79 | 36 |
| 19 | CHAN LEONG HANG | CPS | M | Children | 10.22.66 | 37 |
| 60 | KAN TSZ CHUNG | CUC | M | Children | 10.24.14 | 38 |
| 205 | CHAN KWAN YIN | THS | M | Children | 10.34.17 | 39 |
| 112 | YUE SUEN YIN | SGC | M | Children | 10.40.06 | 40 |
| 182 | WU TSZ LOK | *CP | M | Children | 10.43.31 | 41 |
| 36 | TAM HO MAN | SGC | M | Children | 10.45.10 | 42 |
| 154 | MUI CHIN HO | HVA | M | Children | 10.45.67 | 43 |
| 163 | NG HING YEUNG | KTS | M | Children | 10.47.67 | 44 |
| 22 | LI LE NON | CPS | M | Children | 10.55.40 | 45 |
| 76 | CHUNG CHING PONG | M | Children | 10.58.49 | 46 | |
| 45 | LEI KING LAM | MAC | M | Children | 11.01.96 | 47 |
| 87 | PANG HO YIN | SFC | M | Children | 11.05.50 | 48 |
| 134 | CHEUNG WUI HANG | RSC | M | Children | 11.05.57 | 49 |
| 135 | LEE WUI HOI | RSC | M | Children | 11.07.17 | 50 |
| 9 | WONG MAN HO BRIAN | CPS | M | Children | 11.16.31 | 51 |
| 212 | CHU SHIUL LUN | THS | M | Children | 11.18.31 | 52 |
| 7 | CHAN CHUN YIN WILSON | CPS | M | Children | 11.18.45 | 53 |
| 69 | TSE CHUN YIN | SLA | M | Children | 11.22.96 | 54 |
| 213 | CHOW SIN KI | THS | M | Children | 11.26.26 | 55 |
| 128 | CHOW LOK TIN | M | Children | 11.27.99 | 56 | |
| 169 | KATO HIROYUKI | SCA | M | Children | 11.29.18 | 57 |
| 2 | TAM SHUN YUEN | CPS | M | Children | 11.29.23 | 58 |
| 214 | HAU CHI HIM | THS | M | Children | 11.36.01 | 59 |
| 185 | HEUNG CHIN TUNG | HVA | M | Children | 11.37.90 | 60 |
| 108 | SO MAN CHUN | SFC | M | Children | 11.41.79 | 61 |
| 248 | LUM YIK SUEN | HFS | M | Children | 11.43.58 | 62 |
| 168 | SAITO WILLIAM SHUN | SCA | M | Children | 11.48.08 | 63 |
| 109 | NG CHEUK LUN | SFC | M | Children | 11.50.04 | 64 |
| 242 | NG CHI KIT | HFS | M | Children | 11.53.38 | 65 |
| 249 | LUM YIK SZE | HFS | M | Children | 11.56.87 | 66 |
| 164 | CHAN HO HIN | KTS | M | Children | 11.56.94 | 67 |
| 40 | WONG YEUNG CHUN | SGC | M | Children | 11.58.32 | 68 |
| 88 | CHOW YIN CHUNG | SFC | M | Children | 12.04.92 | 69 |
| 216 | LUI KA I HO | THS | M | Children | 12.10.72 | 70 |
| 166 | TSANG CHIU CHIT | KTS | M | Children | 12.10.79 | 71 |
| 21 | TSOI PING YUEN | CPS | M | Children | 12.11.38 | 72 |
| 215 | LAM CHIN CHUN | THS | M | Children | 12.19.48 | 73 |
| 165 | LO KA JUN | KTS | M | Children | 12.19.54 | 74 |
| 113 | MA SIU TSUNG | SGC | M | Children | 12.19.60 | 75 |
| 44 | CHUI LAI HIN GODFREY | PSC | M | Children | 12.19.95 | 76 |
| 65 | NIP FUNG | SLA | M | Children | 12.21.82 | 77 |
| 118 | LEE YIN FUNG | SGC | M | Children | 12.27.70 | 78 |
| 138 | LAU HIU WING | RSC | M | Children | 12.28.89 | 79 |
| 244 | POON CHUN KEUNG | HFS | M | Children | 12.29.56 | 80 |
| 25 | NG CHIM TO | HTA | M | Children | 12.30.04 | 81 |
| 120 | MOK KING HIM | M | Children | 12.30.37 | 82 | |
| 27 | YIU CHEUK TING | HTA | M | Children | 12.32.23 | 83 |
| 95 | TSANG CHIU CHEUK | SFC | M | Children | 12.32.96 | 84 |
| 210 | LAI CHUNG YAU | THS | M | Children | 12.52.72 | 85 |
| 236 | YU SHEK FUNG | *LD | M | Children | 12.57.34 | 86 |
| 246 | LAM LOK YIN | HFS | M | Children | 12.57.42 | 87 |
| 206 | CHAN KWAN NOK | THS | M | Children | 13.08.39 | 88 |
| 209 | CHAN CHAK YIU | THS | M | Children | 13.15.91 | 89 |
| 49 | YIU MING TAK | M | Children | 13.19.79 | 90 | |
| 78 | TAM HO YIN | M | Children | 13.20.26 | 91 | |
| 55 | LI CHUN YIN | CUC | M | Children | 13.26.11 | 92 |
| 162 | AU YEUNG SUM TIK | KTS | M | Children | 13.28.31 | 93 |
| 208 | CHAN KA CHUN | THS | M | Children | 13.30.00 | 94 |
| 187 | LAM CHIN HANG | THS | M | Children | 13.44.59 | 95 |
| 131 | SHE HUNG CHEUNG | RSC | M | Children | 13.46.43 | 96 |
| 23 | HO CHEUK FUNG | HTA | M | Children | 13.47.75 | 97 |
| 181 | TANG HO FAI | *CP | M | Children | 14.01.52 | 98 |
| 245 | KWOK TSZ HIM | HFS | M | Children | 14.01.58 | 99 |
| 37 | TAM KING MAN | SGC | M | Children | 14.11.75 | 100 |
| 15 | YAU HO YIN | CPS | M | Children | 14.17.18 | 101 |
| 96 | WONG NGAI TAT | SFC | M | Children | 14.17.80 | 102 |
| 228 | TAM TSZ KIN | DLS | M | Children | 14.18.21 | 103 |
| 98 | CHAN LOK MAN | SFC | M | Children | 14.25.05 | 104 |
| 97 | CHAN TSZ CHUNG | SFC | M | Children | 14.25.14 | 105 |
| 33 | TAM CHEUK HIM | M | Children | 14.29.16 | 106 | |
| 4 | KWAN HO YIN | CPS | M | Children | 14.29.23 | 107 |
| 127 | BRUNTON ROBBY | BSC | M | Children | 14.37.04 | 108 |
| 75 | CHEUNG TING HIN | M | Children | 15.28.86 | 109 | |
| 90 | WONG CHUN KIT | SFC | M | Children | 15.29.94 | 110 |
| 159 | CHEUNG MAN WEI JESSE | *EA | M | Children | 15.39.43 | 111 |
| 74 | HUNG KOWK KIT | M | Children | 15.50.51 | 112 | |
| 93 | MAN TSZ HIN | SFC | M | Children | 16.45.25 | 113 |
| 92 | CHIN TSZ HO | SFC | M | Children | 16.45.33 | 114 |
| 241 | CHUNG LON TAO | HFS | M | Children | 17.07.89 | 115 |
| 79 | CHEUNG KA YU | M | Children | 17.08.39 | 116 | |
| 117 | LAM CHUN PUI | SGC | M | Children | 17.09.51 | 117 |
| 91 | LEUNG CHING PONG | SFC | M | Children | 17.14.15 | 118 |
| 94 | HO SEN SZE | SFC | M | Children | 17.29.23 | 119 |
| 16 | YEUNG CHUNG YIN | CPS | M | Children | 17.30.37 | 120 |
| 247 | YUEN HEUNG FAN | HFS | M | Children | 17.31.45 | 121 |
| 18 | LEE TSZ HIM | CPS | M | Children | 17.54.08 | 122 |
| 189 | HUI CHI HO | THS | M | Children | 19.14.23 | 123 |
| 3 | POON LOK HANG | CPS | M | Children | 17.57 | 124 |
| 190 | HUI CHI HONG | THS | M | Children | 19.15 | 125 |
| 160 | LEE HOAI VIEN | *EA | M | Children | 22.16 | 126 |
| 107 | WONG NGAI SHING | SFC | M | Children | 22.19 | 127 |
| 119 | KUOK KWAN HO | SGC | M | Children | 22.33 | 128 |
| 17 | HO CHUN KAI | CPS | M | Children | 23.21 | 129 |
| 114 | MA SIU MING | SGC | M | Children | 23.25 | 130 |
| 10 | CHAU YIU YIN | CPS | M | Children | ||
| 30 | TSE PAK KI JONATHAN | HTA | M | Children | ||
| 38 | LI MAN CHUN | SGC | M | Children | ||
| 48 | KAN SHEUNG LAI | CUC | M | Children | ||
| 58 | CHAN TIN POK | CUC | M | Children | ||
| 63 | WONG TSZ CHING | SLA | M | Children | ||
| 64 | NIP CHING | SLA | M | Children | ||
| 67 | NG CHEUK HEI | SLA | M | Children | ||
| 89 | CHAN LOK YIU | SFC | M | Children | ||
| 111 | YEUNG ANDY LAM CHUN | *TM | M | Children | ||
| 124 | WONG HUI WAI | EWS | M | Children | ||
| 126 | LAU WAI CHI | EWS | M | Children | ||
| 130 | JIARAVANON PAWIN | M | Children | |||
| 174 | LEE MAN TIM | SCA | M | Children | ||
| 175 | CHEN CHEUK YIP | SCA | M | Children | ||
| 184 | LUI CHEUK LAM | HVA | M | Children | ||
| 188 | SZE KING YIU | THS | M | Children | ||
| 211 | LAI CHUNG FOON | THS | M | Children | ||
| 221 | LO CHUN KIT | PSC | M | Children | ||
| 223 | KWOK CHUN TO | PSC | M | Children | ||
| 225 | LOK HO CHUN | PSC | M | Children | ||
| 240 | FUNG KIN KWAN | HFS | M | Children |
| HEAT 2 | CHILDREN GIRLS | 600M | ||||
| GROUP No. | Name | Club | Sex | GROUP |
TIME |
POSITION |
| 157 | LEE YIN NOK ARIEL | DLS | F | Children | 08.28.07 | 1 |
| 156 | MA HEI TUNG FIONA | DLS | F | Children | 08.31.17 | 2 |
| 85 | LEUNG YA YUAN RACHEL | KGC | F | Children | 08.31.22 | 3 |
| 176 | POON WAN YI JANICE | SCA | F | Children | 08.43.65 | 4 |
| 11 | NG CHUI WA | CPS | F | Children | 08.50.04 | 5 |
| 259 | CHAN SAU WAI | HFS | F | Children | 08.50.55 | 6 |
| 121 | WAI NAOMI | HTA | F | Children | 08.56.26 | 7 |
| 177 | CHENG YUEN YUE | SCA | F | Children | 08.58.30 | 8 |
| 233 | LO KA YAN | *LD | F | Children | 09.01.08 | 9 |
| 232 | LO KA MAN | *LD | F | Children | 09.06.65 | 10 |
| 217 | WONG AUDREY MAN LO | PSC | F | Children | 09.18.24 | 11 |
| 150 | LAU CHING NING | HVA | F | Children | 09.22.71 | 12 |
| 145 | YAU HUE TUNA FIONA | HVA | F | Children | 09.26.79 | 13 |
| 178 | LEUNG HOI YAN | SCA | F | Children | 09.44.44 | 14 |
| 155 | CHAN LONG CHING | HVA | F | Children | 09.47.64 | 15 |
| 151 | LAI WING SUEN JENNIFER | HVA | F | Children | 09.52.59 | 16 |
| 12 | LAM SZE WING | CPS | F | Children | 09.54.49 | 17 |
| 196 | HO SIN MAN CHERRY | THS | F | Children | 09.55.07 | 18 |
| 31 | HO HIU TUNG | HTA | F | Children | 10.01.09 | 19 |
| 51 | YEUNG CHEUK LAAM | CUC | F | Children | 10.01.70 | 20 |
| 258 | NG HANG CHING | HFS | F | Children | 10.04.61 | 21 |
| 57 | YAU WING SZE | CUC | F | Children | 10.12.50 | 22 |
| 110 | CHAN YAN YEE | *TM | F | Children | 10.14.48 | 23 |
| 50 | CHAN KWUN YI | CUC | F | Children | 10.16.55 | 24 |
| 250 | TONG YAN YU | HFS | F | Children | 10.28.82 | 25 |
| 77 | LAM LOUISA SAU YEE | F | Children | 10.28.91 | 26 | |
| 123 | YAM HO LAM | EWS | F | Children | 10.32.74 | 27 |
| 193 | LAM CHIN KIU | THS | F | Children | 10.37.15 | 28 |
| 192 | WAI WING MAN | THS | F | Children | 10.39.65 | 29 |
| 167 | YEUNG WAI NGA CHERRY | SCA | F | Children | 10.41.51 | 30 |
| 104 | KOON MEI SIN | SFC | F | Children | 10.41.57 | 31 |
| 103 | LO WING YU | SFC | F | Children | 10.49.24 | 32 |
| 56 | WAN HOI TING FLORE | CUC | F | Children | 10.50.13 | 33 |
| 42 | LAI YUEN YING | PSC | F | Children | 10.50.27 | 34 |
| 219 | LO YU WAI EUNICE | PSC | F | Children | 10.50.82 | 35 |
| 199 | HO TSZ CHING | THS | F | Children | 10.50.88 | 36 |
| 43 | HO HIN NI LISA | PSC | F | Children | 11.03.06 | 37 |
| 144 | LEUNG VANESSA | HVA | F | Children | 11.03.45 | 38 |
| 257 | HO YI WUN | HFS | F | Children | 11.03.92 | 39 |
| 59 | KAN TSZ YIU | CUC | F | Children | 11.04.33 | 40 |
| 161 | GUAN WEN MIN | KTS | F | Children | 11.04.44 | 41 |
| 143 | SHUM YUEN WA | HVA | F | Children | 11.04.90 | 42 |
| 136 | CHAN WING SUM | RSC | F | Children | 11.11.95 | 43 |
| 71 | WONG YIK TUNG | SLA | F | Children | 11.12.01 | 44 |
| 125 | YAM HO KWAN | EWS | F | Children | 11.14.55 | 45 |
| 179 | CHAN CHUI CHING | SCA | F | Children | 11.18.47 | 46 |
| 147 | TAM WAI YIN KANDY | HVA | F | Children | 11.18.61 | 47 |
| 137 | PANG SI IAN | RSC | F | Children | 11.21.89 | 48 |
| 122 | CHENG HOI CHING | EWS | F | Children | 11.22.36 | 49 |
| 13 | MAK CHING KIU JACKIE | CPS | F | Children | 11.22.42 | 50 |
| 152 | CHENG HOI SHAN SANDY | HVA | F | Children | 11.25.44 | 51 |
| 253 | CHAN HUNG WAI | HFS | F | Children | 11.32.94 | 52 |
| 200 | LEE YUK CHU | THS | F | Children | 11.33.00 | 53 |
| 52 | CHAN CHING MAN | CUC | F | Children | 12.06.39 | 54 |
| 53 | CHING CHO MIU | CUC | F | Children | 12.06.44 | 55 |
| 256 | CHAN TSZ SHAN | HFS | F | Children | 12.19.49 | 56 |
| 197 | LEE PIU YEE | THS | F | Children | 12.23.55 | 57 |
| 198 | TSANG HO MING | THS | F | Children | 12.23.62 | 58 |
| 252 | KO SUET YING | HFS | F | Children | 12.30.01 | 59 |
| 32 | LAM HIU CHING | HTA | F | Children | 12.45.12 | 60 |
| 234 | TSOI WING KI | *LD | F | Children | 12.45.82 | 61 |
| 231 | LIU TSZ CHING | *LD | F | Children | 12.47.14 | 62 |
| 195 | TSANG TSZ CHING | THS | F | Children | 12.49.15 | 63 |
| 239 | LEE WAN QIAN | KHC | F | Children | 12.53.18 | 64 |
| 146 | YIM SUET WUI | HVA | F | Children | 12.57.26 | 65 |
| 39 | LAU TSZ WING | SGC | F | Children | 12.58.55 | 66 |
| 35 | LI SUM YI | SGC | F | Children | 12.59.72 | 67 |
| 139 | LEE PO SHAN SANDY | DSA | F | Children | 13.00.73 | 68 |
| 6 | CHAN HEI MAN | CPS | F | Children | 13.00.82 | 69 |
| 14 | KWAN TIK WAI | CPS | F | Children | 13.03.03 | 70 |
| 141 | CHAN HOI YUE SINTY | WTS | F | Children | 13.05.70 | 71 |
| 81 | CHEUNG CHANTAL | F | Children | 13.05.75 | 72 | |
| 101 | WONG HIU TUNG | SFC | F | Children | 13.07.19 | 73 |
| 99 | WONG SZE NGA | SFC | F | Children | 13.19.54 | 74 |
| 153 | CHAN KA YUZ | HVA | F | Children | 13.26.67 | 75 |
| 140 | LEE PO CHI GIGI | DSA | F | Children | 14.20.88 | 76 |
| 105 | FUNG WING SUM | SFC | F | Children | 14.20.96 | 77 |
| 5 | CHAN NOU MAN | CPS | F | Children | 14.37.17 | 78 |
| 82 | WONG LING OI HELEN | F | Children | 15.25.52 | 79 | |
| 191 | CHUI CHUNG NAM | THS | F | Children | 15.25.69 | 80 |
| 194 | YIP WING MAN | THS | F | Children | 15.28.66 | 81 |
| 102 | LAI KING YIU | SFC | F | Children | 15.28.73 | 82 |
| 80 | LEE WING SUM | F | Children | 15.37.73 | 83 | |
| 106 | WONG LAAM | SFC | F | Children | 16.08.58 | 84 |
| 116 | LAM SIN CHING | SGC | F | Children | 16.16.87 | 85 |
| 100 | TSANG TSZ KI | SFC | F | Children | 16.47.45 | 86 |
| 34 | LI LOK YI | SGC | F | Children | 17.20.11 | 87 |
| 46 | AU HING CHING CHERRY | F | Children | 17.24.14 | 88 | |
| 254 | CHAN HUNG JING | HFS | F | Children | 17.25.06 | 89 |
| 83 | LANGFORD ALICE | F | Children | 17.28.51 | 90 | |
| 149 | PAI CHING WAN | HVA | F | Children | 17.28.56 | 91 |
| 235 | CHU YAN LOK | *LD | F | Children | 21.13.35 | 92 |
| 255 | CHAN MONG YI | HFS | F | Children | 21.13.41 | 93 |
| 148 | PAI CHING WING | HVA | F | Children | 21.41.75 | 94 |
| 220 | KWOK PUI YAN | PSC | F | Children | 95 | |
| 238 | SHIU HO TING | AQS | F | Children | 96 | |
| 237 | SHIU HO MAN | AQS | F | Children | 97 | |
| 251 | YUEN HEUNG FUNG | HFS | F | Children | 98 | |
| 61 | TSE MING HON KEVIN | F | Children | |||
| 66 | LAI TSZ CHING | SLA | F | Children | ||
| 115 | YUE LI YEE | SGC | F | Children | ||
| 129 | JIARAVANON PITCHAPORN | HIS | F | Children | ||
| 186 | LI SIU SUET | THS | F | Children |
| HEAT 3 | MASTERS A MEN | 600M | ||||
| GROUP No. | Name | Club | Sex | GROUP |
TIME |
POSITION |
| 8 | WONG KWOK LEUNG | THS | M | Masters A | 10.38.21 | 1 |
| 6 | TAI CHI HANG | M | Masters A | 11.00.02 | 2 | |
| 5 | YAU SIU MING | M | Masters A | 12.03.30 | 3 | |
| 3 | TAM HO YEUNG | M | Masters A | 12.27.09 | 4 | |
| 4 | YAU SIU PAN | M | Masters A | 12.54.26 | 5 | |
| 2 | LO WING POK | M | Masters A | 13.42.31 | 6 | |
| 1 | CHUNG MAN LUNG | M | Masters A | 14.10.52 | 7 | |
| 7 | LI KA YIP | M | Masters A | 15.28.40 | 8 |
| HEAT 3 | MASTERS A WOMEN | 600M | ||||
| GROUP No. | Name | Club | Sex | GROUP |
TIME |
POSITION |
| 9 | FUNG KIT YI | KTS | F | Masters A | 12.03.37 | 1 |
| HEAT 4 | MASTERS B MEN | 600M | ||||
| GROUP No. | Name | Club | Sex | GROUP |
TIME |
POSITION |
| 4 | YUEN KAI LAI | M | Masters B | 09.02.90 | 1 | |
| 21 | WONG YAT TUNG | FWC | M | Masters B | 09.27.15 | 2 |
| 17 | LEUNG KWOK PO | FWC | M | Masters B | 10.22.18 | 3 |
| 18 | TAM KWOK KEUNG GARY | FWC | M | Masters B | 11.05.43 | 4 |
| 25 | KO PO WA | SGC | M | Masters B | 11.16.24 | 5 |
| 11 | LI KA WING | M | Masters B | 11.45.23 | 6 | |
| 16 | WONG HUNG LEK | FWC | M | Masters B | 11.53.71 | 7 |
| 14 | IP WAI TAK | M | Masters B | 14.10.63 | 8 | |
| 20 | CHEUNG WAI KIT | FWC | M | Masters B | 14.29.90 | 9 |
| 3 | NIXON CHARIE | M | Masters B | 17.29.46 | 10 | |
| 1 | SIT KA LOK | SFC | M | Masters B | ||
| 7 | LAM KA CHUN | M | Masters B | |||
| 15 | TANG KING MAN | FWC | M | Masters B | ||
| 19 | SUN FAT YEE DAVID | FWC | M | Masters B |
| HEAT 4 | MASTERS B WOMEN | 600M | ||||
| GROUP No. | Name | Club | Sex | GROUP |
TIME |
POSITION |
| 26 | TAM LOK MAN | THS | F | Masters B | 11.14.11 | 1 |
| 23 | PUN KOK CHING | FWC | F | Masters B | 11.27.19 | 2 |
| 2 | HO YEE YUN | CUC | F | Masters B | 11.30.33 | 3 |
| 24 | CHAN LOK YAN | FWC | F | Masters B | 11.46.61 | 4 |
| 27 | MAK MING FUNG | THS | F | Masters B | 12.55.21 | 5 |
| 12 | LOWE SARA JANE | F | Masters B | 13.01.54 | 6 | |
| 22 | CHU LING HSING | FWC | F | Masters B | 13.06.79 | 7 |
| 13 | HOBSON ANNABELLE | F | Masters B | 14.04.05 | 8 | |
| 6 | PAGE ALICE | F | Masters B | 14.32.61 | 9 | |
| 9 | YIP OI LAM | F | Masters B | 14.44.94 | 10 | |
| 5 | FROIDEVAUX JOANNE | F | Masters B | 16.31.34 | 11 | |
| 10 | LEUNG KA LAP KANE | F | Masters B | 17.46.26 | 12 | |
| 8 | YAU OI YEE | F | Masters B | 18.59.64 | 13 |
| HEAT 5 | MASTERS C MEN | 600M | ||||
| GROUP No. | Name | Club | Sex | GROUP |
TIME |
POSITION |
| 6 | KOO YU FAT | CPS | M | Masters C | 09.43.19 | 1 |
| 27 | BURTON SCOTT | M | Masters C | 10.03.37 | 2 | |
| 31 | CHAN WAI YIP | YMCA | M | Master C | 10.04.56 | 3 |
| 25 | TAM SZE LUN | KTS | M | Masters C | 10.09.25 | 4 |
| 24 | FERGUSON ANDREW | LRC | M | Masters C | 10.26.50 | 5 |
| 15 | WAN LAP SUN | FWC | M | Masters C | 10.44.55 | 6 |
| 4 | AUSTIN GREGORY | M | Masters C | 10.57.61 | 7 | |
| 18 | CHENG SAI WA | SFC | M | Masters C | 10.58.25 | 8 |
| 19 | TSE CHUN LIN | SGC | M | Masters C | 11.05.34 | 9 |
| 20 | FAN WING CHEONG | SGC | M | Masters C | 11.58.04 | 10 |
| 7 | LEUNG EUGENE | M | Masters C | 12.09.54 | 11 | |
| 26 | BROAD CHRISTOPHER | M | Masters C | 12.25.00 | 12 | |
| 13 | POON YAT SZE | FWC | M | Masters C | 13.20.66 | 13 |
| 14 | CHEUNG MAN KWONG | FWC | M | Masters C | 13.24.08 | 14 |
| 21 | LEUNG YIU WAH | SGC | M | Masters C | 14.20.98 | 15 |
| 17 | SUNG YEUNG MAN | SFC | M | Masters C | 14.25.46 | 16 |
| 3 | HOW SIK CHEONG | M | Masters C | 14.32.70 | 17 | |
| 32 | YU KWOK CHEONG | M | Master C | 14.42.33 | 18 | |
| 5 | HAIGH MARTIN | M | Masters C | 16.31.61 | 19 | |
| 11 | YUEN YAN MAN BEN | M | Masters C | 16.51.99 | 20 | |
| 10 | YEH WING FUNG | M | Masters C | 18.59.30 | 21 | |
| 30 | CHUNG SHUI HING | HFS | M | Masters C | 18.59.50 | 22 |
| 12 | LUK YAT WAI | M | Masters C | |||
| 28 | YIP KAI FAT | M | Masters C |
| HEAT 5 | MASTERS C WOMEN | 600M | ||||
| GROUP No. | Name | Club | Sex | GROUP |
TIME |
POSITION |
| 9 | KAIN ELIZABETH | F | Masters C | 13.49.53 | 1 | |
| 16 | LEUNG YEE WAH EVA | SFC | F | Masters C | 13.59.34 | 2 |
| 2 | CHOW WAI YUE FANDY | F | Masters C | 14.51.99 | 3 | |
| 23 | TANG SAU MUI | SGC | F | Masters C | 14.56.97 | 4 |
| 1 | CHENG WING HO | F | Masters C | 16.40.73 | 5 | |
| 22 | KONG YUK MEI | SGC | F | Masters C | 16.53.40 | 6 |
| 8 | LAM YUK NGOR | F | Masters C | 17.50.08 | 7 | |
| 29 | FONG SHIU WAH | CES | F | Masters C |
| HEAT 6 | MASTERS D MEN | 600M | ||||
| GROUP No. | Name | Club | Sex | GROUP |
TIME |
POSITION |
| 40 | Mc Bean Lloyd | M | Masters D | 10.35.19 | 1 | |
| 17 | CHEUNG CHI KWONG | FWC | M | Masters D | 10.42.66 | 2 |
| 31 | CHAN KWONG PETER | SGC | M | Masters D | 10.46.72 | 3 |
| 14 | CHANG JESSE | M | Masters D | 11.07.24 | 4 | |
| 16 | WONG CHEUK YIN | FWC | M | Masters D | 11.07.28 | 5 |
| 20 | WONG FOO KEUNG | SFC | M | Masters D | 11.12.54 | 6 |
| 22 | CHEUNG CHI KEUNG | SFC | M | Masters D | 11.27.07 | 7 |
| 23 | CHOY CHUN NAM | SFC | M | Masters D | 11.46.53 | 8 |
| 25 | TSE KWOK PIU | SFC | M | Masters D | 11.52.54 | 9 |
| 21 | SUN LOUIS | SFC | M | Masters D | 12.40.20 | 10 |
| 13 | CHOW HUNG ON | M | Masters D | 13.10.92 | 11 | |
| 11 | HO SI WAI MANDIX | M | Masters D | 13.45.38 | 12 | |
| 19 | LAI TAK CHI | FWC | M | Masters D | 13.56.30 | 13 |
| 15 | LAU KIM MAN | FWC | M | Masters D | 14.01.43 | 14 |
| 7 | CHAU KAM TIM | SGC | M | Masters D | 14.11.79 | 15 |
| 10 | WONG WAI ON | M | Masters D | 14.13.61 | 16 | |
| 28 | WANG JULIUS | M | Masters D | 15.11.43 | 17 | |
| 27 | LI CHI FAI | SFC | M | Masters D | 15.17.50 | 18 |
| 36 | TSANG CHUNG MING | *CY | M | Masters D | 16.17.49 | 19 |
| 12 | CHAN FAI MING | M | Masters D | 16.24.74 | 20 | |
| 24 | CHAU PING CHEUNG | SFC | M | Masters D | 16.32.89 | 21 |
| 8 | CHAN HON WING | THS | M | Masters D | 18.10.96 | 22 |
| 6 | YU SI YAU | M | Masters D | 18.19.49 | 23 | |
| 39 | TSUI HENRY HON LEUNG | M | Masters D | 24 | ||
| 3 | LEE JOK SING | M | Masters D | |||
| 9 | WONG PUI WAI | M | Masters D | |||
| 18 | CHAN KING LEUNG | FWC | M | Masters D |
| HEAT 6 | MASTERS E MEN | 600M | ||||
| GROUP No. | Name | Club | Sex | GROUP |
TIME |
POSITION |
| 3 | CHONG SING LEUNG | SFC | M | Masters E | 12.50.18 | 1 |
| 4 | WONG YAU CHUEN | SFC | M | Masters E | 13.16.45 | 2 |
| 5 | CHOI WAI TIN | SFC | M | Masters E | 14.22.71 | 3 |
| 2 | LEE SHE KWOK | SFC | M | Masters E | 14.30.25 | 4 |
| HEAT 7 | MASTERS D WOMEN | 600M | ||||
| GROUP No. | Name | Club | Sex | GROUP |
TIME |
POSITION |
| 37 | LEUNG WONG YIN HAR HAYLEY | SCA | F | Masters D | 12.24.50 | 1 |
