9th Open Water Swimming Competition 2007 Results
CHILDREN GROUP - Tentative
Reporting Time : 0830 HRS
![]()
¡£MALE¡¤
| Name | Club | Sex | GROUP | GROUP NO | POS | TIME |
| LEE CHIN HANG | HTA | M | CHILDREN | 129 | 1 | 12:08.19 |
| WONG MAN HO BRIAN | CPS | M | CHILDREN | 128 | 2 | 12:23.92 |
| LEUNG LOK SANG | WTS | M | CHILDREN | 30 | 3 | 12:26.30 |
| LOK HO TING | HTA | M | CHILDREN | 131 | 4 | 12:26.83 |
| MUI CHIN HO | HVA | M | CHILDREN | 66 | 5 | 12:29.41 |
| TSANG HO HANG | HTA | M | CHILDREN | 133 | 6 | 12:31.28 |
| CHOW WANG HUNG | PSC | M | CHILDREN | 104 | 7 | 12:34.63 |
| Sit Kwok Lun | *LD | M | CHILDREN | 143 | 8 | 12:36.99 |
| SUEN TSZ HIN | PSC | M | CHILDREN | 109 | 9 | 12:37.45 |
| SUEN TSZ KIN | PSC | M | CHILDREN | 110 | 10 | 12:38.56 |
| LO TSZ HIN | PSC | M | CHILDREN | 107 | 11 | 12:41.46 |
| LAU SHIU YUE | HTA | M | CHILDREN | 134 | 12 | 12:44.64 |
| CHAN KA HO | HVA | M | CHILDREN | 61 | 13 | 12:47.66 |
| CHUA SAI HIM | HTA | M | CHILDREN | 136 | 14 | 12:51.46 |
| KWAN TSZ FUNG DAYSON | HFS | M | CHILDREN | 19 | 15 | 12:54.24 |
| Lui Chun Ting | KGC | M | CHILDREN | 150 | 16 | 12:57.86 |
| POON CHUN KEUNG | HFS | M | CHILDREN | 20 | 17 | 13:00.47 |
| NG YAN KIN | HTA | M | CHILDREN | 130 | 18 | 13:02.59 |
| LING TIN LONG | TPS | M | CHILDREN | 47 | 19 | 13:24.28 |
| TANG WAI LOK | EWS | M | CHILDREN | 192 | 20 | 13:26.55 |
| FUNG KONG CHUN | CPS | M | CHILDREN | 126 | 21 | 13:33.75 |
| LEE LONG YAT | HTA | M | CHILDREN | 137 | 22 | 13:35.04 |
| CHAN CHING HO | SFC | M | CHILDREN | 94 | 23 | 13:43.29 |
| LEE TSZ LOK BOWIE | TPS | M | CHILDREN | 44 | 24 | 13:49.86 |
| LI SIU SUET | THS | M | CHILDREN | 86 | 25 | 13:55.13 |
| Leung Hiu Fung | HTS | M | CHILDREN | 159 | 26 | 13:56.92 |
| TSANG KA YU | WTS | M | CHILDREN | 26 | 27 | 13:57.50 |
| YIU CHEUK TING | HTA | M | CHILDREN | 135 | 28 | 14:01.64 |
| YUEN CHUN PANG | *HN | M | CHILDREN | 174 | 29 | 14:02.05 |
| So Ka Ki | HTS | M | CHILDREN | 164 | 30 | 14:02.53 |
| Fok Sum Yan | *LD | M | CHILDREN | 144 | 31 | 14:03.10 |
| CHAN KWAN NOK | THS | M | CHILDREN | 84 | 32 | 14:03.66 |
| FAN CHUN CHUNG | *HN | M | CHILDREN | 173 | 33 | 14:04.53 |
| HEUNG CHIN TUNG | HVA | M | CHILDREN | 59 | 34 | 14:06.76 |
| TANG HAEY DARREN | DSA | M | CHILDREN | 53 | 35 | 14:13.23 |
| KWAN PAK HONG | TPS | M | CHILDREN | 46 | 36 | 14:16.38 |
| SUEN HIN | WTS | M | CHILDREN | 16 | 37 | 14:19.70 |
| LUM YIK SUEN ERINE | HFS | M | CHILDREN | 22 | 38 | 14:24.46 |
| LUM YIK SZE ELMO | HFS | M | CHILDREN | 21 | 39 | 14:27.22 |
| Poon Chun Leung | *LD | M | CHILDREN | 141 | 40 | 14:28.00 |
| CHAN LOK MAN | SFC | M | CHILDREN | 95 | 41 | 14:37.67 |
| WONG CHAK LUN JACO | WTS | M | CHILDREN | 15 | 42 | 14:39.98 |
| SUEN WAI CHEONG | THS | M | CHILDREN | 90 | 43 | 14:40.47 |
| KWOK WING HANG | WTS | M | CHILDREN | 31 | 44 | 14:42.35 |
| Poon Chi Leung | *LD | M | CHILDREN | 140 | 45 | 14:42.87 |
| TSANG CHIU CHEUK | SFC | M | CHILDREN | 97 | 46 | 14:43.45 |
| KWOK TSZ HIM | HFS | M | CHILDREN | 24 | 47 | 14:43.92 |
| CHAN KIN HANG | *HN | M | CHILDREN | 175 | 48 | 14:46.11 |
| Leung Chun Nam | HTS | M | CHILDREN | 158 | 49 | 14:49.42 |
| Law Ho Wai | *LD | M | CHILDREN | 142 | 50 | 14:49.92 |
| YUNG KING CHUN | EWS | M | CHILDREN | 185 | 51 | 14:57.97 |
| NG TIN YUN RYAN | ¡@ | M | CHILDREN | 184 | 52 | 14:58.40 |
| WONG KOK YIN | ¡@ | M | CHILDREN | 92 | 53 | 14:58.97 |
| FU KING HONG | ¡@ | M | CHILDREN | 33 | 54 | 15:06.97 |
| CHENG HEI MAN | HVA | M | CHILDREN | 71 | 55 | 15:34.36 |
| BRUNTON ROBERT OLIVER | BSC | M | CHILDREN | 35 | 56 | 15:35.79 |
| Yu Shek Fung | ¡@ | M | CHILDREN | 145 | 57 | 15:40.63 |
| SO CHIN WAI | CPS | M | CHILDREN | 117 | 58 | 15:42.48 |
| KONG CHUN HO DICKEN | HVA | M | CHILDREN | 58 | 59 | 15:46.13 |
| YU SUI HEI | CPS | M | CHILDREN | 119 | 60 | 15:49.06 |
| LAM LOK | THS | M | CHILDREN | 83 | 61 | 15:52.24 |
| WAN CHING FAI | WTS | M | CHILDREN | 32 | 62 | 15:53.11 |
| NG HO LAM | THS | M | CHILDREN | 91 | 63 | 15:53.94 |
| FUNG STONE SHEK FAI | ¡@ | M | CHILDREN | 105 | 64 | 15:55.45 |
| SIN MAN CHUN | ¡@ | M | CHILDREN | 34 | 65 | 16:00.19 |
| NG HO LEUNG | FFA | M | CHILDREN | 17 | 66 | 16:09.92 |
| WU TSZ HIN | THS | M | CHILDREN | 85 | 67 | 16:20.72 |
| NG KWONG HO | EWS | M | CHILDREN | 193 | 68 | 16:32.90 |
| LI YAT CHUN REX | HFS | M | CHILDREN | 25 | 69 | 16:36.68 |
| SO HO FUNG | *HN | M | CHILDREN | 176 | 70 | 16:52.90 |
| LAW LOK HEI | EWS | M | CHILDREN | 194 | 71 | 16:57.55 |
| LAM WING KI | CPS | M | CHILDREN | 124 | 72 | 17:01.68 |
| NG KA MING | ¡@ | M | CHILDREN | 98 | 73 | 17:02.11 |
| HO SEN SZE | SFC | M | CHILDREN | 96 | 74 | 17:07.93 |
| SIU CHUN KIT | ¡@ | M | CHILDREN | 9 | 75 | 17:10.39 |
| LAU WING SHUN | THS | M | CHILDREN | 82 | 76 | 17:10.99 |
| WONG NOK HIM | ¡@ | M | CHILDREN | 1 | 77 | 17:31.49 |
| PANG HO YIN | SFC | M | CHILDREN | 100 | 78 | 17:38.87 |
| TSOI PING HAM | CPS | M | CHILDREN | 125 | 79 | 17:57.76 |
| TSE YI CHUNG | DSA | M | CHILDREN | 54 | 80 | 18.08.64 |
| CHENG HEI CHUN | HVA | M | CHILDREN | 70 | 81 | 18:19.14 |
| LAM KAI YIN | ¡@ | M | CHILDREN | 10 | 82 | 18:21.30 |
| CHUNG LON TAO JUSTIN | HFS | M | CHILDREN | 23 | 83 | 18:22.99 |
| LI HUI KIU | HVA | M | CHILDREN | 65 | 84 | 18:24.35 |
| YIP MING HIM | DSA | M | CHILDREN | 51 | 85 | 18:27.30 |
| KAN KWAN HEI | CPS | M | CHILDREN | 121 | 86 | 18:33.27 |
| CHAU YEUNG | HVA | M | CHILDREN | 64 | 87 | 18:35.00 |
| LEUNG HAU HIM | SGC | M | CHILDREN | 112 | 88 | 18:55.39 |
| YEUNG CHUNG YIN | CPS | M | CHILDREN | 120 | 89 | 19:25.54 |
| YUEN KIN HO | *LD | M | CHILDREN | 11 | 90 | 19:26.98 |
| KAN KWAN YU | CPS | M | CHILDREN | 122 | 91 | 19:35.09 |
| CHUN KA HO | CPS | M | CHILDREN | 123 | 92 | 19:38.88 |
| YIP MING HEI | DSA | M | CHILDREN | 52 | 93 | 20:00.44 |
| WONG HO CHUNG | AQS | M | CHILDREN | 4 | 94 | 20:14.01 |
| CHOY HO CHEONG | HVA | M | CHILDREN | 57 | 95 | 20:22.09 |
| LAM FUNG | THS | M | CHILDREN | 88 | 96 | 20:26.09 |
| TSE KA HIM | HVA | M | CHILDREN | 63 | 97 | 20:37.51 |
| YIP FUNG | THS | M | CHILDREN | 87 | 98 | 20:48.57 |
| FUNG KIN KWAN | HFS | M | CHILDREN | 18 | ¡@ | DNF |
| LEUNG HO YIN | PSC | M | CHILDREN | 106 | ¡@ | DNF |
| LAI ON HANG | ¡@ | M | CHILDREN | 108 | ¡@ | DNF |
| CHAN HEI YEUNG | PSC | M | CHILDREN | 111 | ¡@ | DNF |
| MAK ANDREW | HTA | M | CHILDREN | 132 | ¡@ | DNF |
| Lee Chun Hay | SCA | M | CHILDREN | 167 | ¡@ | DNF |
| LAI CHUN WAI | EWS | M | CHILDREN | 189 | ¡@ | DNF |
| CHAN BOEY LOK HIM | ¡@ | M | CHILDREN | 50 | ¡@ | DQ |
| LAW LOK HEI | EWS | M | CHILDREN | 3 | ¡@ | NS |
| CHU SIU LUN ALEX | THS | M | CHILDREN | 89 | ¡@ | NS |
| YEUNG LONG HIN | ¡@ | M | CHILDREN | 99 | ¡@ | NS |
| TAM SHUN YUEN | CPS | M | CHILDREN | 118 | ¡@ | NS |
| POON LOK HANG | CPS | M | CHILDREN | 127 | ¡@ | NS |
| SIT CHAK HO | *HN | M | CHILDREN | 177 | ¡@ | NS |
| MA CLARENCE | LRC | M | CHILDREN | 6 | ¡@ | NS |
¡@
CHILDREN GROUP - Tentative
Reporting Time : 0830 HRS
![]()
¡£FEMALE¡¤
| Name | Club | Sex | GROUP | GROUP NO | POS | TIME |
| WONG KA HEI | TPS | F | CHILDREN | 49 | 1 | 10:16.51 |
| LEE TIFFANY WAN FUNG | TPS | F | CHILDREN | 38 | 2 | 10:44.24 |
| KWAN WYLAM SABRINA | DLS | F | CHILDREN | 39 | 3 | 10:55.79 |
| IP RAINBOW | TPS | F | CHILDREN | 41 | 4 | 10:57.29 |
| LEE YUK CHU | THS | F | CHILDREN | 81 | 5 | 10:59.61 |
| CHENG HOI CHING SUKY | EWS | F | CHILDREN | 190 | 6 | 11:19.03 |
| Lau Tsz Ching | HTS | F | CHILDREN | 157 | 7 | 11:28.13 |
| CHAN FIONA ON YI | TPS | F | CHILDREN | 37 | 8 | 11:31.38 |
| Cheng Yi Ting | KGC | F | CHILDREN | 149 | 9 | 11:42.11 |
| WAN CHING MAN | TPS | F | CHILDREN | 48 | 10 | 11:44.22 |
| LO WING YU | SFC | F | CHILDREN | 102 | 11 | 11:53.81 |
| YIU SZE HANG | TPS | F | CHILDREN | 40 | 12 | 12:01.19 |
| Ha Wing Han | KGC | F | CHILDREN | 151 | 13 | 12:02.02 |
| Ho Hay Iane | HTS | F | CHILDREN | 165 | 14 | 12:07.28 |
| TUNG MAN TING ADELA | WTS | F | CHILDREN | 14 | 15 | 12:11.55 |
| CHEUNG HIU YAN CYNTHIA | WTS | F | CHILDREN | 29 | 16 | 12:12.70 |
| LEUNG CHUN NIE | WTS | F | CHILDREN | 27 | 17 | 12:13.48 |
| LI HO FUNG | PSC | F | CHILDREN | 12 | 18 | 12:20.51 |
| KWONG WAI YING | WTS | F | CHILDREN | 28 | 19 | 12:25.37 |
| Tsoi Wing Ki | *LD | F | CHILDREN | 147 | 20 | 12:26.79 |
| LAW WING HEI | PSC | F | CHILDREN | 13 | 21 | 12:43.30 |
| AU CHOR KIU ANDREA | WTS | F | CHILDREN | 2 | 22 | 13:04.61 |
| YIM SUET WUI SHARON | HVA | F | CHILDREN | 55 | 23 | 13:11.06 |
| LI WAI SUM | HVA | F | CHILDREN | 67 | 24 | 13:11.39 |
| KWOK CHO YIU | TPS | F | CHILDREN | 42 | 25 | 13:11.78 |
| CHUNG KA SUEN | EWS | F | CHILDREN | 187 | 26 | 13:14.87 |
| Lai Wing Yin | HTS | F | CHILDREN | 155 | 27 | 13:18.96 |
| TSUI SI YUE | TPS | F | CHILDREN | 45 | 28 | 13:22.06 |
| TSANG TSZ CHING | THS | F | CHILDREN | 79 | 29 | 13:23.68 |
| LAM HIU YAN | ¡@ | F | CHILDREN | 93 | 30 | 13:44.12 |
| Kwok Hong Yiu | *LD | F | CHILDREN | 146 | 31 | 13:44.70 |
| CHAN WING YU | HVA | F | CHILDREN | 56 | 32 | 13:45.56 |
| Poon Christie An Kiu | ¡@ | F | CHILDREN | 163 | 33 | 14:01.51 |
| LI BO YIN BUKI | EWS | F | CHILDREN | 188 | 34 | 14:02.88 |
| KWON YEUNG MAN | THS | F | CHILDREN | 76 | 35 | 14:05.58 |
| Chan Tsz Hei | HTS | F | CHILDREN | 153 | 36 | 14:12.46 |
| FONG HO WAI | ¡@ | F | CHILDREN | 72 | 37 | 14:13.72 |
| Chu Yan Lam | HTS | F | CHILDREN | 154 | 38 | 14:16.36 |
| Chu Yan Lok | ¡@ | F | CHILDREN | 139 | 39 | 14:26.93 |
| YIM TSZ YING | HVA | F | CHILDREN | 75 | 40 | 14:27.53 |
| CHAN CHI TING | AQS | F | CHILDREN | 7 | 41 | 14:29.92 |
| PAI CHING WING | HVA | F | CHILDREN | 62 | 42 | 14:37.07 |
| Yip Sze Wun | ¡@ | F | CHILDREN | 166 | 43 | 14:41.50 |
| LAM WING | THS | F | CHILDREN | 77 | 44 | 14:44.58 |
| CHAN YEE KI | THS | F | CHILDREN | 78 | 45 | 14:45.86 |
| CHAN PUI WAI | TPS | F | CHILDREN | 43 | 46 | 15:11.75 |
| LEUNG WING KIU | EWS | F | CHILDREN | 186 | 47 | 15:22.02 |
| CHENG HOI KIU KELLY | EWS | F | CHILDREN | 191 | 48 | 15:23.32 |
| CHENG SZE WING | HVA | F | CHILDREN | 69 | 49 | 15:53.91 |
| Lok Ho Yi Sarah | HTS | F | CHILDREN | 161 | 50 | 15:57.31 |
| TONG WING TUNG | *HN | F | CHILDREN | 178 | 51 | 16:00.01 |
| Chan Sze Yee | HTS | F | CHILDREN | 152 | 52 | 16:00.43 |
| Lok Ho Lam Esther | HTS | F | CHILDREN | 160 | 53 | 16:01.78 |
| HO KIT SHAN | AQS | F | CHILDREN | 8 | 54 | 16:04.19 |
| CHEUNG YU YAN | SGC | F | CHILDREN | 115 | 55 | 16:06.92 |
| YUEN HOI CHING | AQS | F | CHILDREN | 5 | 56 | 16:12.46 |
| TSANG TSZ KI | SFC | F | CHILDREN | 103 | 57 | 17:33.35 |
| LAM SIN CHING | SGC | F | CHILDREN | 114 | 58 | 17:35.15 |
| CHAN WING TUNG | HVA | F | CHILDREN | 60 | 59 | 17:42.05 |
| Poon Audrey An Tung | ¡@ | F | CHILDREN | 162 | 60 | 17:54.14 |
| Lam Sze Nok | HTS | F | CHILDREN | 156 | 61 | 18:03.49 |
| LAI WAI YAN | HVA | F | CHILDREN | 73 | 62 | 18:19.20 |
| TSE HIU TUNG | HVA | F | CHILDREN | 74 | 63 | 18:58.60 |
| FAN TSZ CHING | SGC | F | CHILDREN | 113 | 64 | 19:12.75 |
| BRUNTON SARAH ANNESHA | ¡@ | F | CHILDREN | 36 | 65 | 19:29.78 |
| LEUNG HOI WAH | SGC | F | CHILDREN | 116 | ¡@ | DQ |
| KONG WUN YEE | HVA | F | CHILDREN | 68 | ¡@ | NS |
| AU SZE KI | ¡@ | F | CHILDREN | 80 | ¡@ | NS |
| WONG LAAM | SFC | F | CHILDREN | 101 | ¡@ | NS |
| MA TSUI IN | HTA | F | CHILDREN | 138 | ¡@ | NS |
| Leung Ya Ting Noel | KGC | F | CHILDREN | 148 | ¡@ | NS |
¡@
JUNIOR A GROUP - Tentative
Reporting Time : 1100 HRS
![]()
¡£MALE¡¤
| Name | Club | Sex | GROUP | GROUP NO | POS |
TIME |
| LEE MAN TIM | HTA | M | JUNIOR A | 100 | 1 | 9:14.17 |
| LEE TSZ TO | *TM | M | JUNIOR A | 64 | 2 | 9:19.03 |
| NG KWUN YEE | ~ | M | JUNIOR A | 20 | 3 | 9:32.70 |
| WONG CHEN HO JEREMY | HTA | M | JUNIOR A | 99 | 4 | 9:44.48 |
| YUEN MARCUS YAT HO | PSC | M | JUNIOR A | 164 | 5 | 9:45.75 |
| KWAN CHUNG LUN CURTIS | HTA | M | JUNIOR A | 102 | 6 | 9:48.07 |
| LEE ROGER SIU HO | TPS | M | JUNIOR A | 34 | 7 | 9:48.50 |
| TSE JONATHAN | HTA | M | JUNIOR A | 101 | 8 | 9:54.74 |
| LAW WAI TSUN | WTS | M | JUNIOR A | 19 | 9 | 9:55.02 |
| MA TAK KAN | HTA | M | JUNIOR A | 104 | 10 | 9:57.85 |
| CHU KENNETH | DLS | M | JUNIOR A | 24 | 11 | 9:58.60 |
| WONG CHING CORNELIUS | SCA | M | JUNIOR A | 52 | 12 | 10:00.97 |
| WONG PERRY | HVA | M | JUNIOR A | 44 | 13 | 10:01.30 |
| CHU SIU FAI | DLS | M | JUNIOR A | 21 | 14 | 10:04.62 |
| LEUNG TSZ CHUN | SCA | M | JUNIOR A | 54 | 15 | 10:07.85 |
| Shum Ngok Lam | ~ | M | JUNIOR A | 120 | 16 | 10:11.16 |
| LAI KA HEI | EWS | M | JUNIOR A | 171 | 17 | 10:12.07 |
| Chan Chi Hon | WTS | M | JUNIOR A | 127 | 18 | 10:14.02 |
| WONG CHUNG HENG | SCA | M | JUNIOR A | 48 | 19 | 10:15.09 |
| CHAN KIN HANG | WTS | M | JUNIOR A | 17 | 20 | 10:17.10 |
| LEUNG LOK HIN RONALD | EWS | M | JUNIOR A | 173 | 21 | 10:19.46 |
| FUNG WING HIM | EWS | M | JUNIOR A | 172 | 22 | 10:19.71 |
| WONG CHUN KIT | SCA | M | JUNIOR A | 53 | 23 | 10:30.53 |
| NG CHUN CHUNG | EWS | M | JUNIOR A | 178 | 24 | 10:34.95 |
| Lo King Yiu | WTS | M | JUNIOR A | 126 | 25 | 10:38.70 |
| WAN SHUN FAI | FFA | M | JUNIOR A | 30 | 26 | 10:49.00 |
| NG CHI KIT JOSEPH | HFS | M | JUNIOR A | 32 | 27 | 10:50.73 |
| LAM CHI LONG | PSC | M | JUNIOR A | 161 | 28 | 10:51.02 |
| CHAN KEITH | DLS | M | JUNIOR A | 23 | 29 | 10:55.41 |
| WONG KWAN NGOK | DLS | M | JUNIOR A | 22 | 30 | 10:57.04 |
| CHAN YIK LONG | PSC | M | JUNIOR A | 163 | 31 | 10:58.06 |
| HO PO CHUEN | CPS | M | JUNIOR A | 96 | 32 | 11:04.57 |
| TANG NOK HIM | HTA | M | JUNIOR A | 103 | 33 | 11:05.11 |
| FUNG KONG CHING | CPS | M | JUNIOR A | 95 | 34 | 11:06.37 |
| KWOK LIUH JANG | HVA | M | JUNIOR A | 46 | 35 | 11:09.79 |
| LAM NGA NOK AARON | CPS | M | JUNIOR A | 97 | 36 | 11:14.31 |
| CHEUNG CHEUK SING | WTS | M | JUNIOR A | 8 | 37 | 11:16.69 |
| Mo Kai Chun | HTS | M | JUNIOR A | 136 | 38 | 11:19.91 |
| TSUI YIU FUNG | HTA | M | JUNIOR A | 105 | 39 | 11:21.76 |
| YIU SIN CHUN | PSC | M | JUNIOR A | 4 | 40 | 11:21.99 |
| Lo Edwyn Ben Leung | HTS | M | JUNIOR A | 135 | 41 | 11:24.80 |
| TSOI PING YUEN | CPS | M | JUNIOR A | 98 | 42 | 11:31.96 |
| LAU TSUN YAT | EWS | M | JUNIOR A | 174 | 43 | 11:32.35 |
| NG HING YEUNG | KTS | M | JUNIOR A | 180 | 44 | 11:34.09 |
| LEE SATCHEL ALISDAIR | PSC | M | JUNIOR A | 162 | 45 | 11:34.51 |
| CHAN HO HIN | KTS | M | JUNIOR A | 181 | 46 | 11:36.00 |
| WONG MAN HIN | WTS | M | JUNIOR A | 9 | 47 | 11:43.31 |
| LEUNG YAT LONG | HTA | M | JUNIOR A | 106 | 48 | 11:44.21 |
| Cheng Chun Yin | WTS | M | JUNIOR A | 129 | 49 | 11:45.71 |
| YIU MING LEONG | PSC | M | JUNIOR A | 5 | 50 | 11:47.53 |
| Chiang Yat Chun Ivan | HTS | M | JUNIOR A | 133 | 51 | 11:48.36 |
| TANG WAI KIN | EWS | M | JUNIOR A | 170 | 52 | 11:53.36 |
| Chan Victor Yat Hong | WTS | M | JUNIOR A | 125 | 53 | 11:57.68 |
| FAN TSZ HO | SGC | M | JUNIOR A | 79 | 54 | 12:16.32 |
| Wong Ngai Hin | HTS | M | JUNIOR A | 137 | 55 | 12:21.47 |
| CHAU YIU YIN | CPS | M | JUNIOR A | 91 | 56 | 12:26.37 |
| CHAN CHI KIT | TPS | M | JUNIOR A | 36 | 57 | 12:26.79 |
| YAU KING CHUN | EWS | M | JUNIOR A | 175 | 58 | 12:27.41 |
| CHAN KWAN YIN | THS | M | JUNIOR A | 57 | 59 | 12:28.90 |
| CHIU KING HEI | THS | M | JUNIOR A | 55 | 60 | 12:29.72 |
| TANG CHI LEUK HENRIK | HTA | M | JUNIOR A | 107 | 61 | 12:36.87 |
| Lui Sheung Chung | ~ | M | JUNIOR A | 123 | 62 | 12:43.59 |
| CHOW YIN CHUNG | SFC | M | JUNIOR A | 73 | 63 | 12:52.97 |
| Luk Ho Yin | HTS | M | JUNIOR A | 143 | 64 | 12:55.97 |
| TSUI TSZ HIN | *HN | M | JUNIOR A | 153 | 65 | 13:23.63 |
| WAN MAN HO GORDON | EWS | M | JUNIOR A | 176 | 66 | 13:26.02 |
| HO CHUN CHIU | ~ | M | JUNIOR A | 76 | 67 | 13:27.22 |
| CHEUNG SIU LUN | SGC | M | JUNIOR A | 82 | 68 | 13:35.46 |
| NG KIN YUEN | THS | M | JUNIOR A | 58 | 69 | 13:52.92 |
| TSUI HO TAK | THS | M | JUNIOR A | 56 | 70 | 13:56.71 |
| LEUNG KI LUNG | CPS | M | JUNIOR A | 88 | 71 | 14:05.46 |
| HO CHUN YIN | *HN | M | JUNIOR A | 157 | 72 | 14:11.94 |
| TUNG CHUN KIT | *HN | M | JUNIOR A | 152 | 73 | 14:17.19 |
| NG CHEUK LUN | SFC | M | JUNIOR A | 75 | 74 | 14:17.94 |
| CHAN LOK YIU | SFC | M | JUNIOR A | 67 | 75 | 14:20.58 |
| CHEUNG CHUNG HIN | SGC | M | JUNIOR A | 83 | 76 | 14:22.57 |
| Li Roy | *LD | M | JUNIOR A | 121 | 77 | 14:25.28 |
| BOW JAMES CHUN HO | CPS | M | JUNIOR A | 94 | 78 | 14:25.78 |
| YAU HO YIN | CPS | M | JUNIOR A | 89 | 79 | 14:43.78 |
| MAN TAT SING | SGC | M | JUNIOR A | 84 | 80 | 14:55.08 |
| MA MAN KUI | *HN | M | JUNIOR A | 156 | 81 | 14:55.45 |
| LAM CHUN PUI | SGC | M | JUNIOR A | 78 | 82 | 15:01.90 |
| LEE WAI HANG | *HN | M | JUNIOR A | 155 | 83 | 15:20.19 |
| LEE TSZ HIM | CPS | M | JUNIOR A | 92 | 84 | 15:55.22 |
| LEE CHUN YIN | CPS | M | JUNIOR A | 93 | 85 | 16:03.40 |
| YUNG POK YIN | ~ | M | JUNIOR A | 59 | 86 | 16:33.71 |
| POON CHUN FUNG | *HN | M | JUNIOR A | 154 | 87 | 16:50.91 |
| LEUNG CHING PONG | SFC | M | JUNIOR A | 72 | 88 | 16:52.92 |
| LAM YU KIU | CPS | M | JUNIOR A | 90 | 89 | 17:12.13 |
| TSANG HIU TUNG | SGC | M | JUNIOR A | 81 | 90 | 17:28.22 |
| LAM CHUN SING | SGC | M | JUNIOR A | 85 | 91 | 18:00.44 |
| LI LEONG WAH | SGC | M | JUNIOR A | 80 | 92 | 18:29.28 |
| IP CHIN WANG | WTS | M | JUNIOR A | 12 | ¡@ | NS |
| LAM TSZ HANG | HVA | M | JUNIOR A | 40 | ¡@ | NS |
| TAM WAI YIN KANDY | HVA | M | JUNIOR A | 41 | ¡@ | NS |
| WONG CHUN KIT | SFC | M | JUNIOR A | 74 | ¡@ | NS |
| Law Leong Tim | *YL | M | JUNIOR A | 124 | ¡@ | NS |
| Sin Chin Yan | WTS | M | JUNIOR A | 128 | ¡@ | NS |
| Yau Shun Chit | HTS | M | JUNIOR A | 145 | ¡@ | NS |
| LAM CHI LONG | PSC | M | JUNIOR A | 146 | ¡@ | NS |
| LEE SATCHEL ALISDAIR | PSC | M | JUNIOR A | 147 | ¡@ | NS |
| CHAN YIK LONG | PSC | M | JUNIOR A | 148 | ¡@ | NS |
| YUEN MARCUS YAT HO | PSC | M | JUNIOR A | 149 | ¡@ | NS |
¡@
JUNIOR A GROUP - Tentative
Reporting Time : 1100 HRS
![]()
¡£FEMALE¡¤
| Name | Club | Sex | GROUP | GROUP NO | POS | TIME |
| LEE ARIEL YIN NOK | ~ | F | JUNIOR A | 33 | 1 | 9:15.02 |
| Leung Ya Yuan Rachel | KGC | F | JUNIOR A | 122 | 2 | 9:20.64 |
| CHENG YUEN YUE | SCA | F | JUNIOR A | 47 | 3 | 9:35.99 |
| CHUNG YAN TING | TPS | F | JUNIOR A | 35 | 4 | 9:39.20 |
| YUEN WAI YU VIVIAN | WTS | F | JUNIOR A | 15 | 5 | 9:43.09 |
| POON WAN YI JANICE | HTA | F | JUNIOR A | 108 | 6 | 9:46.79 |
| YAU FIONA HUE TUNG | HTA | F | JUNIOR A | 109 | 7 | 9:51.91 |
| LAI YUEN YING | PSC | F | JUNIOR A | 165 | 8 | 9:57.53 |
| HO SIN YING | EWS | F | JUNIOR A | 169 | 9 | 9:57.53 |
| NG SIU FUNG | TPS | F | JUNIOR A | 37 | 10 | 9:59.85 |
| CHAN SAU WAI | HFS | F | JUNIOR A | 26 | 11 | 10:06.30 |
| Wong Suet Yan | WTS | F | JUNIOR A | 130 | 12 | 10:16.35 |
| WONG MAN LO | PSC | F | JUNIOR A | 166 | 13 | 10:17.83 |
| LAU CHING NING | HVA | F | JUNIOR A | 39 | 14 | 10:18.33 |
| LEUNG HOI YAN | SCA | F | JUNIOR A | 51 | 15 | 10:24.51 |
| HO HIU TUNG | HTA | F | JUNIOR A | 115 | 16 | 10:26.65 |
| Leung Lok Tung | *LD | F | JUNIOR A | 118 | 17 | 10:29.70 |
| CHUNG KWOK HOI | PSC | F | JUNIOR A | 6 | 18 | 10:33.92 |
| LAM SZE WING | CPS | F | JUNIOR A | 86 | 19 | 10:34.25 |
| KWOK SHUK WA | EWS | F | JUNIOR A | 167 | 20 | 10:39.45 |
| LAI HIU TUNG | EWS | F | JUNIOR A | 168 | 21 | 10:46.67 |
| CHAN WING TUNG | SCA | F | JUNIOR A | 49 | 22 | 10:47.39 |
| CHEUNG CHOI YAN | SCA | F | JUNIOR A | 50 | 23 | 10:54.76 |
| Lo Ka Yan | *LD | F | JUNIOR A | 116 | 24 | 11:03.95 |
| PANG LEE SZE LIZ | TPS | F | JUNIOR A | 38 | 25 | 11:06.82 |
| Lo Ka Man | *LD | F | JUNIOR A | 117 | 26 | 11:11.37 |
| Chan Pui Ying | *LD | F | JUNIOR A | 119 | 27 | 11:17.90 |
| NG SZE WAH | HTA | F | JUNIOR A | 114 | 28 | 11:21.92 |
| KWONG WAI NING | WTS | F | JUNIOR A | 11 | 29 | 11:29.25 |
| HO SIN MAN | THS | F | JUNIOR A | 63 | 30 | 11:47.73 |
| TAM WAI YIN | HVA | F | JUNIOR A | 41 | 31 | 12:00.39 |
| WAN SIU WAI | FFA | F | JUNIOR A | 31 | 32 | 12:00.89 |
| HO TSZ CHING | THS | F | JUNIOR A | 60 | 33 | 12:22.85 |
| CHAN HIU TING MEGAN | WTS | F | JUNIOR A | 2 | 34 | 12:30.14 |
| SHUM YUEN WA | HVA | F | JUNIOR A | 43 | 35 | 12:33.19 |
